Zolder 2018 |
![]() |
![]() |
2018 Zolder picturesCopyright photos: A. & W. Bartscher More pictures on our partner website: truckracing.de
|
1. | Hahn | 336 |
2. | Lacko | 234 |
3. | Albacete | 209 |
4. | Kiss |
203 |
5. | Lenz | 200 |
6. | Halm | 181 |
7. | Kursim | 144 |
8. | Reinert | 137 |
9. | Rodrigues J. | 65 |
10. | Smith | 41 |
11. | Brereton | 41 |
12. | Janiec | 31 |
13. | Körber | 29 |
14. | Fass | 15 |
15. | Janes | 12 |
16. | Anderson | 11 |
17. | Robineau T. | 7 |
18. | Coleman | 4 |
19. | Recuenco | 2 |
20. | Gibbon | 2 |
Zolder 2018 |
![]() |
![]() |
2018 Zolder picturesCopyright photos: A. & W. Bartscher More pictures on our partner website: truckracing.de
|