2024 European Truck Racing results
Pos | Name | Truck | Points |
---|
1 | Norbert Kiss | MAN | 397 |
2 | Jochen Hahn | Iveco | 299 |
3 | Sascha Lenz | MAN | 237 |
4 | Antonio Albacete | MAN | 205 |
5 | Steffi Halm | Iveco | 182 |
6 | André Kursim | Iveco | 158 |
7 | José Eduardo Rodrigues | MAN | 154 |
8 | Mark Taylor | MAN | 80 |
9 | Lukas Hahn | Iveco | 66 |
10 | Steffen Faas | Scania | 63 |
11 | John Newell | MAN | 34 |
12 | Clemens Hecker | Scania | 17 |
13 | Luis Recuenco | MAN | 7 |
14 | Jonathan Andre | MAN | 2 |
15 | Luke Garrett | MAN | 2 |
16 | Bradley Smith | MAN | 1 |
17 | Stefan Kursch | MAN | 0 |
18 | Craig Reid | Iveco | 0 |
19 | Simon Faulkner | Iveco | 0 |
20 | Bradley Smith | Freightliner | 0 |
2024 Misano results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | |
2 | Jochen Hahn | Iveco | |
3 | Sascha Lenz | MAN | |
4 | Antonio Albacete | MAN | |
5 | José Eduardo Rodrigues | MAN | |
6 | Steffi Halm | Iveco | |
7 | André Kursim | Iveco | |
8 | Clemens Hecker | Scania | |
9 | Steffen Faas | Scania | |
10 | Luis Recuenco | MAN | |
Race 2
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | |
2 | Jochen Hahn | Iveco | |
3 | Sascha Lenz | MAN | |
4 | Steffi Halm | Iveco | |
5 | Steffen Faas | Scania | |
6 | John Newell | MAN | |
7 | André Kursim | Iveco | |
8 | Antonio Albacete | MAN | |
9 | Clemens Hecker | Scania | |
10 | Mark Taylor | MAN | |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | |
2 | Jochen Hahn | Iveco | |
3 | Antonio Albacete | MAN | |
4 | Sascha Lenz | MAN | |
5 | Steffen Faas | Scania | |
6 | Steffi Halm | Iveco | |
7 | José Eduardo Rodrigues | MAN | |
8 | André Kursim | Iveco | |
9 | Luis Recuenco | MAN | |
10 | Mark Taylor | MAN | |
Race 4
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | |
2 | José Eduardo Rodrigues | MAN | |
3 | Steffi Halm | Iveco | |
4 | Antonio Albacete | MAN | |
5 | André Kursim | Iveco | |
6 | Jochen Hahn | Iveco | |
7 | Sascha Lenz | MAN | |
8 | Steffen Faas | Scania | |
9 | Mark Taylor | MAN | |
10 | John Newell | MAN | |
2024 Slovakiaring results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | |
2 | Jochen Hahn | Iveco | |
3 | Antonio Albacete | MAN | |
4 | Sascha Lenz | MAN | |
5 | André Kursim | Iveco | |
6 | José Eduardo Rodrigues | MAN | |
7 | Steffi Halm | Iveco | |
8 | Steffen Faas | Scania | |
9 | John Newell | MAN | |
10 | Mark Taylor | MAN | |
Race 2
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | |
2 | Steffi Halm | Iveco | |
3 | Sascha Lenz | MAN | |
4 | José Eduardo Rodrigues | MAN | |
5 | André Kursim | Iveco | |
6 | Jochen Hahn | Iveco | |
7 | Steffen Faas | Scania | |
8 | John Newell | MAN | |
9 | Antonio Albacete | MAN | |
10 | Mark Taylor | MAN | |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | |
2 | Jochen Hahn | Iveco | |
3 | Sascha Lenz | MAN | |
4 | Antonio Albacete | MAN | |
5 | André Kursim | Iveco | |
6 | José Eduardo Rodrigues | MAN | |
7 | Steffi Halm | Iveco | |
8 | Mark Taylor | MAN | |
9 | John Newell | MAN | |
10 | Luis Recuenco | MAN | |
Race 4
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | |
2 | José Eduardo Rodrigues | MAN | |
3 | Steffi Halm | Iveco | |
4 | Sascha Lenz | MAN | |
5 | Antonio Albacete | MAN | |
6 | Jochen Hahn | Iveco | |
7 | André Kursim | Iveco | |
8 | John Newell | MAN | |
9 | Mark Taylor | MAN | |
10 | Luke Garrett | MAN | |
2024 Zolder results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:43.484 |
2 | Antonio Albacete | MAN | + 03.925 |
3 | Jochen Hahn | Iveco | + 05.573 |
4 | José Eduardo Rodrigues | MAN | + 14.434 |
5 | André Kursim | Iveco | + 16.971 |
6 | Steffi Halm | Iveco | + 18.604 |
7 | Steffen Faas | Scania | + 19.896 |
8 | Lukas Hahn | Iveco | + 30.835 |
9 | Mark Taylor | MAN | + 31.373 |
10 | John Newell | MAN | + 35.275 |
11 | Luis Recuenco | MAN | + 37.897 |
Race 2
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:05.402 |
2 | Jochen Hahn | Iveco | + 04.967 |
3 | Lukas Hahn | Iveco | + 08.613 |
4 | André Kursim | Iveco | + 11.021 |
5 | Steffi Halm | Iveco | + 11.534 |
6 | Sascha Lenz | MAN | + 11.897 |
7 | Antonio Albacete | MAN | + 12.621 |
8 | José Eduardo Rodrigues | MAN | + 13.909 |
9 | Mark Taylor | MAN | + 15.355 |
10 | John Newell | MAN | + 19.287 |
11 | Clemens Hecker | Scania | + 20.044 |
12 | Steffen Faas | Scania | + 27.020 |
13 | Luis Recuenco | MAN | + 28.317 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:46.183 |
2 | Jochen Hahn | Iveco | + 04.321 |
3 | Sascha Lenz | MAN | + 05.302 |
4 | Antonio Albacete | MAN | + 06.132 |
5 | Steffi Halm | Iveco | + 11.911 |
6 | André Kursim | Iveco | + 18.137 |
7 | Lukas Hahn | Iveco | + 27.002 |
8 | John Newell | MAN | + 28.208 |
9 | Steffen Faas | Scania | + 32.642 |
10 | Mark Taylor | MAN | + 50.446 |
11 | Luke Garrett | MAN | + 55.428 |
12 | Clemens Hecker | Scania | + 1:01.922 |
13 | Luis Recuenco | MAN | + 1:05.064 |
Race 4
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 24:04.360 |
2 | Lukas Hahn | Iveco | + 07.247 |
3 | Norbert Kiss | MAN | + 07.700 |
4 | Antonio Albacete | MAN | + 08.210 |
5 | Sascha Lenz | MAN | + 08.815 |
6 | Clemens Hecker | Scania | + 21.112 |
7 | Mark Taylor | MAN | + 23.722 |
8 | Steffen Faas | Scania | + 31.076 |
9 | André Kursim | Iveco | + 42.244 |
10 | Luke Garrett | MAN | + 1:52.344 |
2024 Nürburgring results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:01.820 |
2 | Jochen Hahn | Iveco | + 04.854 |
3 | Sascha Lenz | MAN | + 13.110 |
4 | Antonio Albacete | MAN | + 17.522 |
5 | Lukas Hahn | Iveco | + 25.302 |
6 | André Kursim | Iveco | + 26.470 |
7 | José Eduardo Rodrigues | MAN | + 27.202 |
8 | Steffi Halm | Iveco | + 32.728 |
9 | Steffen Faas | Scania | + 33.253 |
10 | Clemens Hecker | Scania | + 44.870 |
11 | Mark Taylor | MAN | + 45.733 |
12 | Bradley Smith | MAN | + 47.416 |
13 | Luis Recuenco | MAN | + 54.932 |
14 | John Newell | MAN | + 55.610 |
15 | Luke Garrett | MAN | + 59.466 |
Race 2
Pos | Name | Truck | Time |
1 | Steffi Halm | Iveco | 23:26.081 |
2 | Jochen Hahn | Iveco | + 01.010 |
3 | Norbert Kiss | MAN | + 01.519 |
4 | José Eduardo Rodrigues | MAN | + 02.391 |
5 | André Kursim | Iveco | + 05.973 |
6 | Sascha Lenz | MAN | + 06.413 |
7 | Antonio Albacete | MAN | + 07.247 |
8 | Lukas Hahn | Iveco | + 08.390 |
9 | Steffen Faas | Scania | + 14.742 |
10 | Mark Taylor | MAN | + 16.118 |
11 | Bradley Smith | MAN | + 19.376 |
12 | John Newell | MAN | + 21.971 |
13 | Jonathan Andre | MAN | + 22.546 |
14 | Luke Garrett | MAN | + 31.351 |
15 | Luis Recuenco | MAN | + 32.741 |
16 | Clemens Hecker | Scania | + 1:26.402 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:14.745 |
2 | Jochen Hahn | Iveco | + 00.388 |
3 | Sascha Lenz | MAN | + 04.235 |
4 | José Eduardo Rodrigues | MAN | + 08.315 |
5 | Lukas Hahn | Iveco | + 13.269 |
6 | André Kursim | Iveco | + 16.718 |
7 | Antonio Albacete | MAN | + 17.757 |
8 | Steffi Halm | Iveco | + 20.722 |
9 | Mark Taylor | MAN | + 21.341 |
10 | Steffen Faas | Scania | + 21.813 |
11 | Clemens Hecker | Scania | + 27.802 |
12 | John Newell | MAN | + 32.981 |
13 | Luis Recuenco | MAN | + 34.630 |
14 | Jonathan Andre | MAN | + 36.524 |
15 | Bradley Smith | MAN | + 36.914 |
16 | Luke Garrett | MAN | + 46.386 |
Race 4
Pos | Name | Truck | Time |
1 | Antonio Albacete | MAN | 23:21.088 |
2 | Jochen Hahn | Iveco | + 00.999 |
3 | Sascha Lenz | MAN | + 07.383 |
4 | Norbert Kiss | MAN | + 07.641 |
5 | Steffi Halm | Iveco | + 12.590 |
6 | André Kursim | Iveco | + 13.868 |
7 | José Eduardo Rodrigues | MAN | + 14.286 |
8 | Lukas Hahn | Iveco | + 15.310 |
9 | Mark Taylor | MAN | + 16.678 |
10 | Clemens Hecker | Scania | + 23.523 |
11 | Steffen Faas | Scania | + 29.159 |
12 | John Newell | MAN | + 29.678 |
13 | Jonathan Andre | MAN | + 34.184 |
14 | Bradley Smith | MAN | + 34.640 |
15 | Luis Recuenco | MAN | + 40.526 |
2024 Most results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 22:32.412 |
2 | Jochen Hahn | Iveco | + 09.095 |
3 | Sascha Lenz | MAN | + 14.689 |
4 | Steffi Halm | Iveco | + 19.639 |
5 | Mark Taylor | MAN | + 23.782 |
6 | José Eduardo Rodrigues | MAN | + 26.031 |
7 | John Newell | MAN | + 28.137 |
8 | Antonio Albacete | MAN | + 28.684 |
9 | Steffen Faas | Scania | + 29.303 |
10 | André Kursim | Iveco | + 29.572 |
11 | Luis Recuenco | MAN | + 41.051 |
12 | Bradley Smith | MAN | + 42.560 |
13 | Clemens Hecker | Scania | + 1:19.181 |
Race 2
Pos | Name | Truck | Time |
1 | Antonio Albacete | MAN | 22:42.738 |
2 | Jochen Hahn | Iveco | + 00.803 |
3 | Norbert Kiss | MAN | + 05.297 |
4 | Steffi Halm | Iveco | + 08.593 |
5 | Sascha Lenz | MAN | + 09.256 |
6 | André Kursim | Iveco | + 14.116 |
7 | Mark Taylor | MAN | + 20.155 |
8 | Steffen Faas | Scania | + 21.343 |
9 | Clemens Hecker | Scania | + 24.098 |
10 | Luis Recuenco | MAN | + 30.832 |
11 | José Eduardo Rodrigues | MAN | + 31.658 |
12 | Bradley Smith | MAN | + 39.521 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 22:32.982 |
2 | Jochen Hahn | Iveco | + 00.606 |
3 | Sascha Lenz | MAN | + 10.439 |
4 | Antonio Albacete | MAN | + 12.343 |
5 | André Kursim | Iveco | + 17.385 |
6 | José Eduardo Rodrigues | MAN | + 17.973 |
7 | Mark Taylor | MAN | + 21.337 |
8 | Steffi Halm | Iveco | + 22.940 |
9 | Clemens Hecker | Scania | + 27.482 |
10 | John Newell | MAN | + 35.143 |
11 | Steffen Faas | Scania | + 36.544 |
12 | Luis Recuenco | MAN | + 37.309 |
13 | Bradley Smith | MAN | + 49.100 |
Race 4
Pos | Name | Truck | Time |
1 | José Eduardo Rodrigues | MAN | 22:47.924 |
2 | Norbert Kiss | MAN | + 02.361 |
3 | Mark Taylor | MAN | + 09.459 |
4 | Sascha Lenz | MAN | + 09.690 |
5 | Steffi Halm | Iveco | + 11.263 |
6 | André Kursim | Iveco | + 12.122 |
7 | Jochen Hahn | Iveco | + 12.498 |
8 | Antonio Albacete | MAN | + 14.716 |
9 | Steffen Faas | Scania | + 17.587 |
10 | John Newell | MAN | + 22.485 |
11 | Clemens Hecker | Scania | + 24.372 |
12 | Luis Recuenco | MAN | + 25.560 |
13 | Bradley Smith | MAN | + 34.344 |
2024 Le Mans results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:08.390 |
2 | Jochen Hahn | Iveco | + 05.790 |
3 | Antonio Albacete | MAN | + 07.762 |
4 | Sascha Lenz | MAN | + 09.076 |
5 | André Kursim | Iveco | + 17.876 |
6 | Steffi Halm | Iveco | + 19.241 |
7 | José Eduardo Rodrigues | MAN | + 36.193 |
8 | Lukas Hahn | Iveco | + 36.515 |
9 | Steffen Faas | Scania | + 37.054 |
10 | Clemens Hecker | Scania | + 37.491 |
11 | John Newell | MAN | + 38.640 |
12 | Mark Taylor | MAN | + 39.160 |
13 | Luke Garrett | MAN | + 39.667 |
14 | Luis Recuenco | MAN | + 46.591 |
15 | Craig Reid | Iveco | + 55.389 |
16 | Bradley Smith | MAN | + 58.118 |
17 | Stefan Kursch | MAN | + 1:05.025 |
18 | Simon Faulkner | Iveco | + 1:19.637 |
Race 2
Pos | Name | Truck | Time |
1 | José Eduardo Rodrigues | MAN | 23:27.860 |
2 | André Kursim | Iveco | + 00.709 |
3 | Steffi Halm | Iveco | + 01.473 |
4 | Norbert Kiss | MAN | + 01.720 |
5 | Jochen Hahn | Iveco | + 05.398 |
6 | Sascha Lenz | MAN | + 06.156 |
7 | Lukas Hahn | Iveco | + 17.321 |
8 | Steffen Faas | Scania | + 17.999 |
9 | Mark Taylor | MAN | + 18.402 |
10 | John Newell | MAN | + 22.577 |
11 | Luke Garrett | MAN | + 26.515 |
12 | Luis Recuenco | MAN | + 36.683 |
13 | Antonio Albacete | MAN | + 38.938 |
14 | Bradley Smith | MAN | + 39.736 |
15 | Stefan Kursch | MAN | + 47.966 |
16 | Craig Reid | Iveco | + 49.265 |
17 | Simon Faulkner | Iveco | + 1:05.037 |
18 | Clemens Hecker | Scania | + 4L |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:06.914 |
2 | Jochen Hahn | Iveco | + 04.790 |
3 | Sascha Lenz | MAN | + 09.612 |
4 | Antonio Albacete | MAN | + 10.456 |
5 | Steffi Halm | Iveco | + 24.284 |
6 | André Kursim | Iveco | + 27.776 |
7 | José Eduardo Rodrigues | MAN | + 30.086 |
8 | Lukas Hahn | Iveco | + 31.814 |
9 | Mark Taylor | MAN | + 33.638 |
10 | John Newell | MAN | + 39.713 |
11 | Luis Recuenco | MAN | + 40.157 |
12 | Steffen Faas | Scania | + 40.602 |
13 | Clemens Hecker | Scania | + 41.134 |
14 | Luke Garrett | MAN | + 49.391 |
15 | Stefan Kursch | MAN | + 57.517 |
16 | Bradley Smith | MAN | + 1:05.644 |
17 | Craig Reid | Iveco | + 1:16.223 |
18 | Simon Faulkner | Iveco | + 1:23.002 |
Race 4
Pos | Name | Truck | Time |
1 | Lukas Hahn | Iveco | 23:32.008 |
2 | Steffi Halm | Iveco | 00.937 |
3 | Sascha Lenz | MAN | + 01.334 |
4 | Norbert Kiss | MAN | + 01.609 |
5 | Antonio Albacete | MAN | + 04.327 |
6 | José Eduardo Rodrigues | MAN | + 05.144 |
7 | Jochen Hahn | Iveco | + 05.754 |
8 | André Kursim | Iveco | + 07.028 |
9 | Mark Taylor | MAN | + 12.162 |
10 | John Newell | MAN | + 18.279 |
11 | Steffen Faas | Scania | + 19.372 |
12 | Luke Garrett | MAN | + 20.983 |
13 | Stefan Kursch | MAN | + 50.547 |
14 | Bradley Smith | MAN | + 53.473 |
15 | Simon Faulkner | Iveco | + 1:09.126 |
16 | Clemens Hecker | Scania | + 1L |
2024 Jarama results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:56.205 |
2 | Sascha Lenz | MAN | + 06.484 |
3 | Antonio Albacete | MAN | + 10.378 |
4 | Jochen Hahn | Iveco | + 10.977 |
5 | José Eduardo Rodrigues | MAN | + 20.867 |
6 | André Kursim | Iveco | + 22.369 |
7 | Steffi Halm | Iveco | + 24.698 |
8 | Mark Taylor | MAN | + 27.367 |
9 | Steffen Faas | Scania | + 34.568 |
10 | John Newell | MAN | + 37.893 |
11 | Jonathan Andre | MAN | + 40.591 |
12 | Bradley Smith | MAN | + 40.945 |
13 | Clemens Hecker | Scania | + 41.642 |
14 | Luis Recuenco | MAN | + 43.483 |
15 | Luke Garrett | MAN | + 57.489 |
16 | Craig Reid | Iveco | + 1:09.789 |
Race 2
Pos | Name | Truck | Time |
1 | Steffi Halm | Iveco | 24:17.695 |
2 | Mark Taylor | MAN | + 04.971 |
3 | Norbert Kiss | MAN | + 04.993 |
4 | Jochen Hahn | Iveco | + 05.227 |
5 | André Kursim | Iveco | + 06.031 |
6 | Sascha Lenz | MAN | + 06.676 |
7 | Steffen Faas | Scania | + 19.436 |
8 | John Newell | MAN | + 20.137 |
9 | Jonathan Andre | MAN | + 22.127 |
10 | Bradley Smith | MAN | + 22.505 |
11 | Luis Recuenco | MAN | + 23.126 |
12 | Clemens Hecker | Scania | + 27.708 |
13 | Craig Reid | Iveco | + 48.474 |
14 | Simon Faulkner | Iveco | + 1:09.698 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:52.333 |
2 | Jochen Hahn | Iveco | + 06.048 |
3 | Sascha Lenz | MAN | + 06.695 |
4 | Steffi Halm | Iveco | + 14.861 |
5 | André Kursim | Iveco | + 20.359 |
6 | José Eduardo Rodrigues | MAN | + 22.886 |
7 | Mark Taylor | MAN | + 25.729 |
8 | Antonio Albacete | MAN | + 26.409 |
9 | Steffen Faas | Scania | + 35.950 |
10 | Luis Recuenco | MAN | + 36.922 |
11 | Bradley Smith | MAN | + 37.610 |
12 | John Newell | MAN | + 38.322 |
13 | Clemens Hecker | Scania | + 39.184 |
14 | Jonathan Andre | MAN | + 41.738 |
15 | Craig Reid | Iveco | + 1:05.186 |
16 | Simon Faulkner | Iveco | + 1:20.357 |
Race 4
Pos | Name | Truck | Time |
1 | Antonio Albacete | MAN | 24:07.401 |
2 | Mark Taylor | MAN | + 04.006 |
3 | José Eduardo Rodrigues | MAN | + 04.449 |
4 | Steffi Halm | Iveco | + 05.403 |
5 | Jochen Hahn | Iveco | + 05.757 |
6 | Norbert Kiss | MAN | + 07.292 |
7 | André Kursim | Iveco | + 13.034 |
8 | Steffen Faas | Scania | + 17.361 |
9 | Sascha Lenz | MAN | + 17.839 |
10 | Luis Recuenco | MAN | + 24.195 |
11 | Bradley Smith | MAN | + 24.851 |
12 | Clemens Hecker | Scania | + 26.820 |
13 | Jonathan Andre | MAN | + 31.448 |
14 | Luke Garrett | MAN | + 38.916 |
15 | Simon Faulkner | Iveco | + 1:00.648 |
16 | Craig Reid | Iveco | + 3L |