2023 French Trucks Championship overall ranking
Pos | Name | Truck | Points |
---|
1 | Téo Calvet | Freightliner | 327 |
2 | Thomas Robineau | MAN | 258 |
3 | Yorick Montagne | Renault | 232 |
4 | Raphael Sousa | Freightliner | 231 |
5 | Jonathan André | MAN | 219 |
6 | Ivan Rodrigues | MAN | 170 |
7 | Lucas Rivals | Renault | 125 |
8 | José Sousa | Freightliner | 105 |
9 | Anthony Robineau | MAN | 104 |
10 | Aurélien Hergott | DAF | 93 |
11 | Lionel Montagne | Renault | 89 |
12 | Romain Rivals | Renault | 58 |
13 | Jennifer Janiec | MAN | 55 |
14 | Matthieu Bernard | Renault | 49 |
15 | Stéphane Languillat | Renault | 46 |
16 | Patrick Chatelain | Iveco | 43 |
17 | Pierre-Yves James | MAN | 37 |
18 | Kévin Bassanelli | DAF | 35 |
19 | Fabrice Chaignaud | Renault | 35 |
20 | Florian Orsini | Mercedes | 32 |
21 | Florian Defaye | Scania | 29 |
22 | Nathan Defaye | Scania | 28 |
23 | Dimitri Treuvey | MAN | 27 |
24 | Sébastien Descoffres | DAF | 23 |
25 | Pierre Ihuel | Volvo | 20 |
26 | Martial Defaye | Renault | 18 |
27 | Kenny Coin | Renault | 13 |
28 | Guillaume Martin | MAN | 13 |
29 | David Michelin | Renault | 13 |
30 | Pierre Parsus | Renault | 13 |
31 | Céline Miral | DAF | 12 |
32 | Dominique Orsini | Mercedes | 5 |
33 | Antoine Languillat | MAN | 0 |
2023 Le Castellet results
Race 1
Pos | Name | Truck | Time |
1 | Thomas Robineau | MAN | 17:40.753 |
2 | Téo Calvet | Freightliner | 0.498 |
3 | Lionel Montagne | Renault | 5.631 |
4 | Raphael Sousa | Freightliner | 9.194 |
5 | Yorick Montagne | Renault | 12.596 |
6 | Jonathan André | MAN | 15.258 |
7 | Lucas Rivals | Renault | 17.932 |
8 | Anthony Robineau | MAN | 30.575 |
9 | Aurélien Hergott | DAF | 32.839 |
10 | José Sousa | Freightliner | 36.893 |
11 | Stéphane Languillat | Renault | 41.668 |
12 | Romain Rivals | Renault | 41.969 |
13 | Ivan Rodrigues | MAN | 43.653 |
14 | Jennifer Janiec | MAN | 44.197 |
15 | Guillaume Martin | MAN | 1:07.409 |
16 | Martial Defaye | Renault | 1:10.058 |
17 | Matthieu Bernard | Renault | 1:27.733 |
18 | Kévin Bassanelli | DAF | 1:28.582 |
19 | Florian Defaye | Scania | 1:53.162 |
20 | Fabrice Chaignaud | Renault | 1:53.916 |
21 | Pierre-Yves James | MAN | 2:01.668 |
22 | Sébastien Descoffres | DAF | 2:02.566 |
23 | David Michelin | Renault | 1 tour |
24 | Céline Miral | DAF | 2 tours |
Race 2
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 14:12.699 |
2 | Yorick Montagne | Renault | 1.273 |
3 | Lucas Rivals | Renault | 9.877 |
4 | Raphael Sousa | Freightliner | 10.258 |
5 | Jonathan André | MAN | 11.567 |
6 | Thomas Robineau | MAN | 12.185 |
7 | José Sousa | Freightliner | 19.832 |
8 | Aurélien Hergott | DAF | 21.120 |
9 | Ivan Rodrigues | MAN | 21.893 |
10 | Jennifer Janiec | MAN | 25.068 |
11 | Guillaume Martin | MAN | 42.469 |
12 | Matthieu Bernard | Renault | 49.842 |
13 | Kévin Bassanelli | DAF | 1:24.351 |
14 | Florian Defaye | Scania | 1:34.437 |
15 | Fabrice Chaignaud | Renault | 1:34.466 |
16 | Pierre-Yves James | MAN | 1:39.846 |
17 | Anthony Robineau | MAN | 1 tour |
18 | Pierre Parsus | Renault | 1 tour |
19 | David Michelin | Renault | 1 tour |
20 | Lionel Montagne | Renault | 1 tour |
21 | Céline Miral | DAF | 1 tour |
22 | Patrick Chatelain | Iveco | 2 tour |
23 | Sébastien Descoffres | DAF | 2 tour |
Race 3
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 17:49.396 |
2 | Yorick Montagne | Renault | 3.677 |
3 | Jonathan André | MAN | 9.532 |
4 | Thomas Robineau | MAN | 14.893 |
5 | Lionel Montagne | Renault | 28.108 |
6 | Anthony Robineau | MAN | 32.239 |
7 | Lucas Rivals | Renault | 32.685 |
8 | Raphael Sousa | Freightliner | 35.880 |
9 | José Sousa | Freightliner | 39.166 |
10 | Ivan Rodrigues | MAN | 42.555 |
11 | Aurélien Hergott | DAF | 43.386 |
12 | Stéphane Languillat | Renault | 43.985 |
13 | Patrick Chatelain | Iveco | 45.999 |
14 | Romain Rivals | Renault | 47.315 |
15 | Jennifer Janiec | MAN | 50.829 |
16 | Martial Defaye | Renault | 53.808 |
17 | Guillaume Martin | MAN | 59.998 |
18 | Matthieu Bernard | Renault | 1:09.904 |
19 | Kévin Bassanelli | DAF | 1:49.202 |
20 | Kenny Coin | Renault | 1:52.913 |
21 | Nathan Defaye | Scania | 1:54.296 |
22 | Sébastien Descoffres | DAF | 1:54.444 |
23 | Pierre-Yves James | MAN | 2:02.999 |
24 | Pierre Ihuel | Volvo | 1 tour |
25 | David Michelin | Renault | 1 tour |
26 | Céline Miral | DAF | 2 tours |
Race 4
Pos | Name | Truck | Time |
1 | Raphael Sousa | Freightliner | 35:38.511 |
2 | Téo Calvet | Freightliner | 1.831 |
3 | Lionel Montagne | Renault | 2.888 |
4 | Jonathan André | MAN | 6.531 |
5 | Yorick Montagne | Renault | 11.593 |
6 | José Sousa | Freightliner | 12.297 |
7 | Ivan Rodrigues | MAN | 16.705 |
8 | Aurélien Hergott | DAF | 18.594 |
9 | Anthony Robineau | MAN | 23.476 |
10 | Stéphane Languillat | Renault | 24.038 |
11 | Romain Rivals | Renault | 29.039 |
12 | Martial Defaye | Renault | 32.537 |
13 | Lucas Rivals | Renault | 43.542 |
14 | Kévin Bassanelli | DAF | 45.105 |
15 | Pierre-Yves James | MAN | 54.495 |
16 | Jennifer Janiec | MAN | 56.564 |
17 | Patrick Chatelain | Iveco | 59.989 |
18 | Matthieu Bernard | Renault | 1:05.631 |
19 | Guillaume Martin | MAN | 1:07.648 |
20 | Kenny Coin | Renault | 1:29.126 |
21 | Sébastien Descoffres | DAF | 1:29.614 |
22 | David Michelin | Renault | 1:38.470 |
23 | Pierre Parsus | Renault | 1:39.262 |
24 | Thomas Robineau | MAN | 2 tours |
25 | Pierre Ihuel | Volvo | 3 tours |
2023 Nogaro results
Race 1
Pos | Name | Truck | Time |
1 | Thomas Robineau | MAN | 23:45.352 |
2 | Jonathan André | MAN | 11.270 |
3 | Ivan Rodrigues | MAN | 13.977 |
4 | José Sousa | Freightliner | 19.099 |
5 | Lionel Montagne | Renault | 19.600 |
6 | Yorick Montagne | Renault | 22.708 |
7 | Raphael Sousa | Freightliner | 23.009 |
8 | Aurélien Hergott | DAF | 30.935 |
9 | Jennifer Janiec | MAN | 42.953 |
10 | Anthony Robineau | MAN | 55.096 |
11 | Matthieu Bernard | Renault | 58.832 |
12 | Patrick Chatelain | Iveco | 1:03.582 |
13 | Nathan Defaye | Scania | 1:19.131 |
14 | Florian Orsini | Mercedes | 1:46.832 |
15 | Kévin Bassanelli | DAF | 1:47.477 |
16 | Fabrice Chaignaud | Renault | 1 tour |
17 | Pierre Ihuel | Volvo | 1 tour |
18 | Pierre-Yves James | MAN | 1 tour |
19 | Romain Rivals | Renault | 1 tour |
Race 2
Pos | Name | Truck | Time |
1 | Raphael Sousa | Freightliner | 19:49.268 |
2 | Aurélien Hergott | DAF | 8.904 |
3 | Yorick Montagne | Renault | 9.267 |
4 | Ivan Rodrigues | MAN | 10.180 |
5 | Lucas Rivals | Renault | 18.086 |
6 | Patrick Chatelain | Iveco | 33.688 |
7 | Anthony Robineau | MAN | 35.154 |
8 | Matthieu Bernard | Renault | 36.127 |
9 | Florian Orsini | Mercedes | 40.922 |
10 | Romain Rivals | Renault | 50.061 |
11 | Jennifer Janiec | MAN | 1:05.089 |
12 | Nathan Defaye | Scania | 1:11.738 |
13 | Pierre-Yves James | MAN | 1:19.574 |
14 | Dimitri Treuvey | MAN | 1:56.626 |
15 | Jonathan André | MAN | 1 tour |
Race 3
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 1:12:20.238 |
2 | Raphael Sousa | Freightliner | 1.195 |
3 | Yorick Montagne | Renault | 1.968 |
4 | Ivan Rodrigues | MAN | 3.526 |
5 | Lucas Rivals | Renault | 5.649 |
6 | Anthony Robineau | MAN | 6.360 |
7 | Jonathan André | MAN | 7.340 |
8 | Matthieu Bernard | Renault | 19.809 |
9 | Jennifer Janiec | MAN | 21.148 |
10 | Romain Rivals | Renault | 30.926 |
11 | Stéphane Languillat | Renault | 31.268 |
12 | Kévin Bassanelli | DAF | 37.470 |
13 | Patrick Chatelain | Iveco | 41.441 |
14 | Pierre-Yves James | MAN | 48.895 |
15 | Florian Defaye | Scania | 1:02.953 |
Race 4
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 23:42.309 |
2 | Jonathan André | MAN | 1.593 |
3 | Raphael Sousa | Freightliner | 7.958 |
4 | Yorick Montagne | Renault | 9.410 |
5 | Ivan Rodrigues | MAN | 13.337 |
6 | Anthony Robineau | MAN | 13.973 |
7 | Lucas Rivals | Renault | 41.740 |
8 | Matthieu Bernard | Renault | 47.587 |
9 | Stéphane Languillat | Renault | 51.886 |
10 | Patrick Chatelain | Iveco | 54.291 |
11 | Jennifer Janiec | MAN | 1:03.717 |
12 | Romain Rivals | Renault | 1:09.443 |
13 | Kévin Bassanelli | DAF | 1:35.442 |
14 | Fabrice Chaignaud | Renault | 1:36.224 |
15 | Pierre-Yves James | MAN | 1:38.075 |
16 | Florian Defaye | Scania | 2:04.522 |
2023 Nürburgring results
Race 1
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 23:50.942 |
2 | Raphael Sousa | Freightliner | 01.384 |
3 | Thomas Robineau | MAN | 04.262 |
4 | Yorick Montagne | Renault | 19.208 |
5 | Jonathan André | MAN | 26.345 |
6 | Ivan Rodrigues | MAN | 29.110 |
7 | Anthony Robineau | MAN | 30.088 |
8 | Aurélien Hergott | DAF | 36.260 |
9 | Lucas Rivals | Renault | 41.199 |
10 | Romain Rivals | Renault | 1:06.574 |
11 | Patrick Chatelain | Iveco | 1:08.588 |
12 | Matthieu Bernard | Renault | 1:20.432 |
13 | Stéphane Languillat | Renault | 1:25.047 |
14 | Jennifer Janiec | MAN | 1:59.242 |
15 | Fabrice Chaignaud | Renault | 2:04.320 |
16 | Pierre-Yves James | MAN | 2:04.769 |
17 | Sébastien Descoffres | DAF | 2:08.372 |
18 | Florian Defaye | Scania | 3 tours |
Race 2
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 30:11.861 |
2 | Thomas Robineau | MAN | 15.720 |
3 | Aurélien Hergott | DAF | 16.229 |
4 | Yorick Montagne | Renault | 20.311 |
5 | Ivan Rodrigues | MAN | 31.734 |
6 | Jonathan André | MAN | 39.818 |
7 | Raphael Sousa | Freightliner | 54.447 |
8 | Lucas Rivals | Renault | 1:00.159 |
9 | Anthony Robineau | MAN | 1:02.073 |
10 | Stéphane Languillat | Renault | 1:06.337 |
11 | Patrick Chatelain | Iveco | 1:07.085 |
12 | José Sousa | Freightliner | 1:09.726 |
13 | Romain Rivals | Renault | 1:10.575 |
14 | Matthieu Bernard | Renault | 1:13.754 |
15 | Jennifer Janiec | MAN | 1:23.867 |
16 | Kévin Bassanelli | DAF | 1:25.225 |
17 | Fabrice Chaignaud | Renault | 1:46.648 |
18 | Florian Defaye | Scania | 2:10.552 |
19 | Pierre-Yves James | MAN | 1 tour |
Race 3
Pos | Name | Truck | Time |
1 | Thomas Robineau | MAN | 23:39.968 |
2 | Ivan Rodrigues | MAN | 12.514 |
3 | Jonathan André | MAN | 16.152 |
4 | Raphael Sousa | Freightliner | 17.989 |
5 | Téo Calvet | Freightliner | 26.614 |
6 | Anthony Robineau | MAN | 27.964 |
7 | Aurélien Hergott | DAF | 38.156 |
8 | José Sousa | Freightliner | 38.347 |
9 | Yorick Montagne | Renault | 58.543 |
10 | Jennifer Janiec | MAN | 1:20.390 |
11 | Patrick Chatelain | Iveco | 1:21.677 |
12 | Romain Rivals | Renault | 1:23.085 |
13 | Stéphane Languillat | Renault | 1:33.842 |
14 | Lucas Rivals | Renault | 1:36.630 |
15 | Matthieu Bernard | Renault | 1:42.341 |
16 | Nathan Defaye | Scania | 1:53.462 |
17 | Fabrice Chaignaud | Renault | 1 tour |
18 | Sébastien Descoffres | DAF | 1 tour |
19 | Pierre-Yves James | MAN | 1 tour |
20 | Dimitri Treuvey | MAN | 1 tour |
21 | Kévin Bassanelli | DAF | 2 tours |
Race 4
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 23:41.737 |
2 | Thomas Robineau | MAN | 11.592 |
3 | José Sousa | Freightliner | 16.877 |
4 | Raphael Sousa | Freightliner | 19.844 |
5 | Anthony Robineau | MAN | 25.524 |
6 | Yorick Montagne | Renault | 28.167 |
7 | Jonathan André | MAN | 31.646 |
8 | Ivan Rodrigues | MAN | 48.530 |
9 | Aurélien Hergott | DAF | 52.454 |
10 | Jennifer Janiec | MAN | 1:01.491 |
11 | Romain Rivals | Renault | 1:04.541 |
12 | Stéphane Languillat | Renault | 1:07.045 |
13 | Lucas Rivals | Renault | 1:07.442 |
14 | Pierre-Yves James | MAN | 1:48.630 |
15 | Fabrice Chaignaud | Renault | 2:07.657 |
16 | Sébastien Descoffres | DAF | 1 tour |
17 | Nathan Defaye | Scania | 1 tour |
18 | Patrick Chatelain | Iveco | 2 tours |
19 | Dimitri Treuvey | MAN | 2 tours |
2023 Charade results
Race 1
Pos | Name | Truck | Time |
1 | Raphael Sousa | Freightliner | 37:36.919 |
2 | Téo Calvet | Freightliner | 5.825 |
3 | Thomas Robineau | MAN | 6.035 |
4 | Yorick Montagne | Renault | 15.716 |
5 | Jonathan André | MAN | 29.075 |
6 | Anthony Robineau | MAN | 48.659 |
7 | Lucas Rivals | Renault | 52.160 |
8 | Romain Rivals | Renault | 1:18.016 |
9 | Matthieu Bernard | Renault | 1:25.900 |
10 | Pierre-Yves James | MAN | 1:27.985 |
11 | Jennifer Janiec | MAN | 1:41.046 |
12 | Stéphane Languillat | Renault | 1:42.556 |
13 | Fabrice Chaignaud | Renault | 1:43.602 |
14 | José Sousa | Freightliner | 1:45.623 |
15 | Patrick Chatelain | Iveco | 2:11.578 |
16 | Florian Orsini | Mercedes | 1 tour |
Race 2
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 31:42.703 |
2 | Yorick Montagne | Renault | 2.396 |
3 | Thomas Robineau | MAN | 24.912 |
4 | Jonathan André | MAN | 29.572 |
5 | Lucas Rivals | Renault | 35.887 |
6 | Raphael Sousa | Freightliner | 37.630 |
7 | Romain Rivals | Renault | 49.685 |
8 | Ivan Rodrigues | MAN | 59.793 |
9 | Stéphane Languillat | Renault | 1:06.094 |
10 | José Sousa | Freightliner | 1:11.096 |
11 | Matthieu Bernard | Renault | 1:17.639 |
12 | Patrick Chatelain | Iveco | 1:29.837 |
13 | Fabrice Chaignaud | Renault | 2:01.782 |
14 | Pierre-Yves James | MAN | 2 tours |
Race 3
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 26:55.502 |
2 | Thomas Robineau | MAN | 5.915 |
3 | Yorick Montagne | Renault | 18.634 |
4 | José Sousa | Freightliner | 33.897 |
5 | Lucas Rivals | Renault | 39.334 |
6 | Ivan Rodrigues | MAN | 41.636 |
7 | Jonathan André | MAN | 43.541 |
8 | Jennifer Janiec | MAN | 1:05.422 |
9 | Romain Rivals | Renault | 1:19.889 |
10 | Anthony Robineau | MAN | 1:39.907 |
11 | Matthieu Bernard | Renault | 1:46.608 |
12 | Fabrice Chaignaud | Renault | 3:08.099 |
13 | Stéphane Languillat | Renault | 1 tour |
Race 4
Pos | Name | Truck | Time |
1 | Yorick Montagne | Renault | 27:15.026 |
2 | Thomas Robineau | MAN | 7.275 |
3 | Téo Calvet | Freightliner | 25.536 |
4 | Lucas Rivals | Renault | 27.507 |
5 | Jonathan André | MAN | 34.805 |
6 | Romain Rivals | Renault | 58.019 |
7 | Jennifer Janiec | MAN | 1:01.415 |
8 | José Sousa | Freightliner | 1:04.019 |
9 | Stéphane Languillat | Renault | 1:04.992 |
10 | Matthieu Bernard | Renault | 1:30.224 |
11 | Anthony Robineau | MAN | 1:43.710 |
12 | Fabrice Chaignaud | Renault | 1:53.929 |
13 | Patrick Chatelain | Iveco | 2:00.982 |
14 | Pierre-Yves James | MAN | 2:01.861 |
2023 Le Mans results
Race 1
Pos | Name | Truck | Time |
1 | Jonathan André | MAN | 19:38.828 |
2 | Téo Calvet | Freightliner | 2.049 |
3 | Thomas Robineau | MAN | 10.980 |
4 | Raphael Sousa | Freightliner | 25.083 |
5 | Ivan Rodrigues | MAN | 28.090 |
6 | Aurélien Hergott | DAF | 28.730 |
7 | Lucas Rivals | Renault | 37.560 |
8 | Lionel Montagne | Renault | 37.832 |
9 | José Sousa | Freightliner | 38.634 |
10 | Romain Rivals | Renault | 39.602 |
11 | Anthony Robineau | MAN | 42.427 |
12 | Jennifer Janiec | MAN | 44.266 |
13 | Patrick Chatelain | Iveco | 45.542 |
14 | Yorick Montagne | Renault | 47.234 |
15 | Guillaume Martin | MAN | 57.848 |
16 | Stéphane Languillat | Renault | 58.626 |
17 | Martial Defaye | Renault | 1:03.826 |
18 | Florian Orsini | Mercedes | 1:36.339 |
19 | Fabrice Chaignaud | Renault | 1:38.744 |
20 | Pierre-Yves James | MAN | 1:39.295 |
21 | Sébastien Descoffres | DAF | 1:52.944 |
22 | Pierre Ihuel | Volvo | 1:57.608 |
23 | Pierre Parsus | Renault | 2:19.217 |
24 | David Michelin | Renault | 1 tour |
25 | Nathan Defaye | Scania | 2 tours |
26 | Céline Miral | DAF | 2 tours |
27 | Matthieu Bernard | Renault | 3 tours |
Race 2
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 20:13.087 |
2 | Raphael Sousa | Freightliner | 5.304 |
3 | Ivan Rodrigues | MAN | 7.234 |
4 | Lucas Rivals | Renault | 16.065 |
5 | Yorick Montagne | Renault | 16.416 |
6 | Jonathan André | MAN | 34.633 |
7 | Lionel Montagne | Renault | 39.898 |
8 | José Sousa | Freightliner | 47.481 |
9 | Jennifer Janiec | MAN | 50.926 |
10 | Patrick Chatelain | Iveco | 52.977 |
11 | Anthony Robineau | MAN | 54.867 |
12 | Romain Rivals | Renault | 1:13.722 |
13 | Florian Orsini | Mercedes | 1:21.531 |
14 | Martial Defaye | Renault | 1:22.880 |
15 | Matthieu Bernard | Renault | 1:23.177 |
16 | Guillaume Martin | MAN | 1:40.807 |
17 | Fabrice Chaignaud | Renault | 2:02.113 |
18 | Pierre-Yves James | MAN | 2:03.230 |
19 | Pierre Ihuel | Volvo | 2:04.780 |
20 | Nathan Defaye | Scania | 2:21.440 |
21 | Pierre Parsus | Renault | 2:23.102 |
22 | Dimitri Treuvey | MAN | 1 tour |
23 | David Michelin | Renault | 1 tour |
24 | Céline Miral | DAF | 2 tours |
Race 3
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 13:03.181 |
2 | Raphael Sousa | Freightliner | 1.523 |
3 | Thomas Robineau | MAN | 6.930 |
4 | Lionel Montagne | Renault | 11.424 |
5 | Ivan Rodrigues | MAN | 14.258 |
6 | Aurélien Hergott | DAF | 16.635 |
7 | Yorick Montagne | Renault | 21.707 |
8 | Anthony Robineau | MAN | 24.355 |
9 | Romain Rivals | Renault | 29.076 |
10 | Lucas Rivals | Renault | 30.013 |
11 | Matthieu Bernard | Renault | 35.793 |
12 | Jennifer Janiec | MAN | 37.442 |
13 | Patrick Chatelain | Iveco | 38.022 |
14 | Martial Defaye | Renault | 46.817 |
15 | Stéphane Languillat | Renault | 46.935 |
16 | Kenny Coin | Renault | 1:12.238 |
17 | Pierre-Yves James | MAN | 1:12.494 |
18 | Dimitri Treuvey | MAN | 1:26.103 |
19 | Pierre Ihuel | Volvo | 1:26.602 |
20 | Sébastien Descoffres | DAF | 1:28.047 |
21 | Florian Defaye | Scania | 1:51.274 |
22 | Pierre Parsus | Renault | 1:52.341 |
23 | Jonathan André | MAN | 1 tour |
24 | David Michelin | Renault | 1 tour |
25 | Céline Miral | DAF | 1 tour |
Race 4
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 15:16.028 |
2 | Yorick Montagne | Renault | 2.764 |
3 | Ivan Rodrigues | MAN | 4.844 |
4 | Jonathan André | MAN | 5.379 |
5 | Raphael Sousa | Freightliner | 11.861 |
6 | Anthony Robineau | MAN | 17.142 |
7 | Lucas Rivals | Renault | 17.686 |
8 | José Sousa | Freightliner | 24.064 |
9 | Thomas Robineau | MAN | 24.501 |
10 | Jennifer Janiec | MAN | 30.054 |
11 | Aurélien Hergott | DAF | 30.419 |
12 | Romain Rivals | Renault | 31.681 |
13 | Matthieu Bernard | Renault | 35.949 |
14 | Patrick Chatelain | Iveco | 37.080 |
15 | Pierre-Yves James | MAN | 1:10.834 |
16 | Guillaume Martin | MAN | 1:15.435 |
17 | Kenny Coin | Renault | 1:21.484 |
18 | Pierre Ihuel | Volvo | 1:27.779 |
19 | Sébastien Descoffres | DAF | 1:34.973 |
20 | Pierre Parsus | Renault | 1:52.303 |
21 | Florian Defaye | Scania | 1:54.802 |
22 | Martial Defaye | Renault | 1 tour |
23 | David Michelin | Renault | 1 tour |
2023 Albi results
Race 1
Pos | Name | Truck | Time |
1 | Thomas Robineau | MAN | 15:50.738 |
2 | Téo Calvet | Freightliner | 4.576 |
3 | Yorick Montagne | Renault | 8.011 |
4 | Jonathan André | MAN | 10.444 |
5 | Raphael Sousa | Freightliner | 2.433 |
6 | Aurélien Hergott | DAF | 11.240 |
7 | Lionel Montagne | Renault | 16.458 |
8 | José Sousa | Freightliner | 19.673 |
9 | Anthony Robineau | MAN | 24.731 |
10 | Ivan Rodrigues | MAN | 25.257 |
11 | Lucas Rivals | Renault | 27.066 |
12 | Romain Rivals | Renault | 29.793 |
13 | Stéphane Languillat | Renault | 41.996 |
14 | Patrick Chatelain | Iveco | 48.635 |
15 | Kévin Bassanelli | DAF | 1:07.697 |
16 | Martial Defaye | Renault | 1:08.123 |
17 | Fabrice Chaignaud | Renault | 1:21.290 |
18 | Pierre-Yves James | MAN | 1:32.817 |
19 | Sébastien Descoffres | DAF | 1:35.231 |
20 | Pierre Ihuel | Volvo | 1:36.034 |
21 | Florian Orsini | Mercedes | 2:18.089 |
22 | Matthieu Bernard | Renault | 2 tours |
23 | Dimitri Treuvey | MAN | 3 tours |
Race 2
Pos | Name | Truck | Time |
1 | Raphael Sousa | Freightliner | 15:56.325 |
2 | Yorick Montagne | Renault | 3.658 |
3 | Jonathan André | MAN | 4.414 |
4 | Téo Calvet | Freightliner | 5.785 |
5 | Thomas Robineau | MAN | 7.720 |
6 | Aurélien Hergott | DAF | 8.934 |
7 | José Sousa | Freightliner | 9.879 |
8 | Ivan Rodrigues | MAN | 15.415 |
9 | Anthony Robineau | MAN | 19.501 |
10 | Lucas Rivals | Renault | 20.546 |
11 | Romain Rivals | Renault | 24.547 |
12 | Stéphane Languillat | Renault | 40.407 |
13 | Patrick Chatelain | Iveco | 43.021 |
14 | Lionel Montagne | Renault | 45.776 |
15 | Martial Defaye | Renault | 1:05.191 |
16 | Jennifer Janiec | MAN | 1:14.235 |
17 | Kévin Bassanelli | DAF | 1:16.477 |
18 | Fabrice Chaignaud | Renault | 1:18.601 |
19 | Pierre-Yves James | MAN | 1:19.791 |
20 | Sébastien Descoffres | DAF | 1:32.432 |
21 | Pierre Ihuel | Volvo | 1:33.045 |
22 | Florian Defaye | Scania | 1 tour |
Race 3
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 15:49.917 |
2 | Thomas Robineau | MAN | 1.545 |
3 | Jonathan André | MAN | 7.936 |
4 | Ivan Rodrigues | MAN | 13.198 |
5 | Yorick Montagne | Renault | 15.984 |
6 | José Sousa | Freightliner | 17.849 |
7 | Lionel Montagne | Renault | 18.267 |
8 | Lucas Rivals | Renault | 19.482 |
9 | Aurélien Hergott | DAF | 20.024 |
10 | Anthony Robineau | MAN | 24.244 |
11 | Raphael Sousa | Freightliner | 30.516 |
12 | Matthieu Bernard | Renault | 38.112 |
13 | Jennifer Janiec | MAN | 47.276 |
14 | Stéphane Languillat | Renault | 47.910 |
15 | Patrick Chatelain | Iveco | 49.238 |
16 | Martial Defaye | Renault | 1:03.603 |
17 | Romain Rivals | Renault | 1:08.117 |
18 | Pierre Ihuel | Volvo | 1:08.440 |
19 | Kévin Bassanelli | DAF | 1:13.680 |
20 | Pierre-Yves James | MAN | 1:26.222 |
21 | Sébastien Descoffres | DAF | 1:28.008 |
22 | Dimitri Treuvey | MAN | 1:39.309 |
Race 4
Pos | Name | Truck | Time |
1 | Yorick Montagne | Renault | 15:58.183 |
2 | Téo Calvet | Freightliner | 0.782 |
3 | Jonathan André | MAN | 1.293 |
4 | Raphael Sousa | Freightliner | 2.706 |
5 | Ivan Rodrigues | MAN | 4.490 |
6 | Lionel Montagne | Renault | 5.869 |
7 | Thomas Robineau | MAN | 6.868 |
8 | Lucas Rivals | Renault | 10.126 |
9 | Anthony Robineau | MAN | 10.839 |
10 | Aurélien Hergott | DAF | 11.219 |
11 | José Sousa | Freightliner | 17.924 |
12 | Jennifer Janiec | MAN | 26.820 |
13 | Romain Rivals | Renault | 27.476 |
14 | Matthieu Bernard | Renault | 28.270 |
15 | Patrick Chatelain | Iveco | 47.021 |
16 | Kévin Bassanelli | DAF | 49.608 |
17 | Martial Defaye | Renault | 54.411 |
18 | Pierre-Yves James | MAN | 1:02.588 |
19 | Pierre Ihuel | Volvo | 1:03.619 |
20 | Sébastien Descoffres | DAF | 1:14.728 |
21 | Kenny Coin | Renault | 1:16.542 |