2023 Truck Racing Championship Overall ranking
Pos | Name | Truck | Points |
---|
1 | Norbert Kiss | MAN | 419 |
2 | Jochen Hahn | Iveco | 314 |
3 | Sascha Lenz | MAN | 274 |
4 | Antonio Albacete | MAN | 269 |
5 | André Kursim | Iveco | 169 |
6 | Steffi Halm | Iveco | 162 |
7 | Jamie Anderson | MAN | 152 |
8 | José Eduardo Rodrigues | MAN | 106 |
9 | Steffen Faas | Scania | 69 |
10 | Lukas Hahn | Iveco | 62 |
11 | Luis Recuenco | Iveco | 37 |
12 | Mark Taylor | MAN | 34 |
13 | Adam Lacko | Freightliner | 28 |
14 | John Newell | MAN | 25 |
15 | José Rodrigues | MAN | 24 |
16 | Clemens Hecker | Scania | 22 |
17 | Jonathan André | MAN | 9 |
18 | Erwin Kleinnagelvoort | Scania | 1 |
2023 Misano results
Race 1
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 24:58.841 |
2 | Antonio Albacete | MAN | + 04.688 |
3 | André Kursim | Iveco | + 13.646 |
4 | José Eduardo Rodrigues | MAN | + 18.301 |
5 | Sascha Lenz | MAN | + 18.942 |
6 | Steffen Faas | Scania | + 19.951 |
7 | Jonathan André | MAN | + 39.293 |
8 | John Newell | MAN | + 41.974 |
9 | Clemens Hecker | Scania | + 51.970 |
10 | Luis Recuenco | Iveco | + 52.652 |
11 | Steffi Halm | Iveco | + 3L |
Race 2
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 27:30.600 |
2 | Sascha Lenz | MAN | + 23.001 |
3 | Antonio Albacete | MAN | + 26.727 |
4 | Steffen Faas | Scania | + 28.271 |
5 | Jochen Hahn | Iveco | + 31.323 |
6 | André Kursim | Iveco | + 36.782 |
7 | José Eduardo Rodrigues | MAN | + 39.989 |
8 | Jonathan André | MAN | + 47.914 |
9 | Mark Taylor | MAN | + 53.555 |
10 | Luis Recuenco | Iveco | + 2:16.122 |
11 | Clemens Hecker | Scania | + 2:36.219 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:55.453 |
2 | Sascha Lenz | MAN | + 06.788 |
3 | Jochen Hahn | Iveco | + 11.670 |
4 | Steffi Halm | Iveco | + 21.974 |
5 | André Kursim | Iveco | + 22.975 |
6 | Antonio Albacete | MAN | + 23.728 |
7 | José Eduardo Rodrigues | MAN | + 26.644 |
8 | Steffen Faas | Scania | + 28.417 |
9 | John Newell | MAN | + 32.682 |
10 | Clemens Hecker | Scania | + 42.381 |
11 | Mark Taylor | MAN | + 42.844 |
12 | Jonathan André | MAN | + 49.081 |
Race 4
Pos | Name | Truck | Time |
1 | Antonio Albacete | MAN | 25:16.085 |
2 | José Eduardo Rodrigues | MAN | + 03.557 |
3 | Steffen Faas | Scania | + 05.638 |
4 | Jochen Hahn | Iveco | + 05.949 |
5 | Norbert Kiss | MAN | + 06.973 |
6 | John Newell | MAN | + 13.187 |
7 | Steffi Halm | Iveco | + 16.505 |
8 | Clemens Hecker | Scania | + 19.209 |
9 | André Kursim | Iveco | + 19.527 |
10 | Mark Taylor | MAN | + 21.061 |
11 | Jonathan André | MAN | + 30.660 |
12 | Sascha Lenz | MAN | + 35.192 |
2023 Slovakiaring results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:12.184 |
2 | Antonio Albacete | MAN | + 20.250 |
3 | Sascha Lenz | MAN | + 20.429 |
4 | Jochen Hahn | Iveco | + 21.170 |
5 | Steffi Halm | Iveco | + 46.631 |
6 | Jamie Anderson | MAN | + 47.164 |
7 | André Kursim | Iveco | + 47.987 |
8 | José Eduardo Rodrigues | MAN | + 48.765 |
9 | Luis Recuenco | Iveco | + 50.414 |
10 | Steffen Faas | Scania | + 51.238 |
11 | John Newell | MAN | + 59.179 |
12 | Mark Taylor | MAN | + 1:16.771 |
Race 2
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:27.242 |
2 | Jochen Hahn | Iveco | + 01.760 |
3 | André Kursim | Iveco | + 11.284 |
4 | Jamie Anderson | MAN | + 12.383 |
5 | Antonio Albacete | MAN | + 13.553 |
6 | Sascha Lenz | MAN | + 15.458 |
7 | José Eduardo Rodrigues | MAN | + 17.695 |
8 | Steffi Halm | Iveco | + 21.219 |
9 | Steffen Faas | Scania | + 27.850 |
10 | John Newell | MAN | + 47.384 |
11 | Luis Recuenco | Iveco | + 48.634 |
12 | Mark Taylor | MAN | + 1:12.793 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 22:06.513 |
2 | Sascha Lenz | MAN | + 05.898 |
3 | Antonio Albacete | MAN | + 06.277 |
4 | André Kursim | Iveco | + 10.451 |
5 | Jochen Hahn | Iveco | + 13.494 |
6 | Steffen Faas | Scania | + 31.665 |
7 | Mark Taylor | MAN | + 40.784 |
8 | Luis Recuenco | Iveco | + 44.315 |
9 | Jamie Anderson | MAN | + 53.220 |
10 | José Eduardo Rodrigues | MAN | + 1:08.321 |
11 | John Newell | MAN | + 3L |
Race 4
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 22:19.729 |
2 | Jochen Hahn | Iveco | + 03.710 |
3 | André Kursim | Iveco | + 04.461 |
4 | Antonio Albacete | MAN | + 06.166 |
5 | Steffi Halm | Iveco | + 09.589 |
6 | Jamie Anderson | MAN | + 12.607 |
7 | Sascha Lenz | MAN | + 13.320 |
8 | Steffen Faas | Scania | + 14.877 |
9 | José Eduardo Rodrigues | MAN | + 15.323 |
10 | John Newell | MAN | + 26.082 |
11 | Mark Taylor | MAN | + 33.248 |
12 | Luis Recuenco | Iveco | + 34.654 |
2023 Poland results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 21:47.568 |
2 | Jochen Hahn | Iveco | + 04.982 |
3 | Sascha Lenz | MAN | + 05.421 |
4 | Jamie Anderson | MAN | + 05.837 |
5 | Antonio Albacete | MAN | + 10.367 |
6 | José Eduardo Rodrigues | MAN | + 10.806 |
7 | Steffi Halm | Iveco | + 11.263 |
8 | Lukas Hahn | Iveco | + 21.193 |
9 | André Kursim | Iveco | + 21.377 |
10 | Mark Taylor | MAN | + 23.173 |
11 | Luis Recuenco | Iveco | + 31.686 |
12 | Clemens Hecker | Scania | + 32.029 |
13 | John Newell | MAN | + 32.547 |
14 | Jonathan André | MAN | + 51.029 |
Race 2
Pos | Name | Truck | Time |
1 | Lukas Hahn | Iveco | 22:04.431 |
2 | Steffi Halm | Iveco | + 00.373 |
3 | Jamie Anderson | MAN | + 00.697 |
4 | Jochen Hahn | Iveco | + 01.738 |
5 | Norbert Kiss | MAN | + 02.063 |
6 | André Kursim | Iveco | + 09.846 |
7 | Mark Taylor | MAN | + 13.127 |
8 | John Newell | MAN | + 16.062 |
9 | Sascha Lenz | MAN | + 16.298 |
10 | José Eduardo Rodrigues | MAN | + 23.054 |
11 | Steffen Faas | Scania | + 29.791 |
12 | Clemens Hecker | Scania | + 36.380 |
13 | Luis Recuenco | Iveco | + 38.531 |
14 | Jonathan André | MAN | + 1:26.432 |
15 | Antonio Albacete | MAN | + 2L |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 21:50.814 |
2 | Jochen Hahn | Iveco | + 07.682 |
3 | Sascha Lenz | MAN | + 08.022 |
4 | André Kursim | Iveco | + 08.730 |
5 | Steffi Halm | Iveco | + 15.999 |
6 | Lukas Hahn | Iveco | + 16.446 |
7 | Antonio Albacete | MAN | + 17.308 |
8 | Mark Taylor | MAN | + 18.203 |
9 | Jamie Anderson | MAN | + 18.362 |
10 | José Eduardo Rodrigues | MAN | + 26.745 |
11 | Steffen Faas | Scania | + 33.363 |
12 | John Newell | MAN | + 33.664 |
13 | Jonathan André | MAN | + 35.723 |
14 | Luis Recuenco | Iveco | + 38.131 |
Race 4
Pos | Name | Truck | Time |
1 | Antonio Albacete | MAN | 21:55.319 |
2 | Sascha Lenz | MAN | + 06.034 |
3 | Norbert Kiss | MAN | + 06.486 |
4 | Lukas Hahn | Iveco | + 07.698 |
5 | Steffi Halm | Iveco | + 11.660 |
6 | Mark Taylor | MAN | + 12.048 |
7 | Jamie Anderson | MAN | + 12.270 |
8 | André Kursim | Iveco | + 13.188 |
9 | Jochen Hahn | Iveco | + 13.673 |
10 | José Eduardo Rodrigues | MAN | + 14.336 |
11 | John Newell | MAN | + 22.642 |
12 | Steffen Faas | Scania | + 30.914 |
13 | Jonathan André | MAN | + 37.248 |
14 | Luis Recuenco | Iveco | + 3L |
2023 Nürburgring results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:17.167 |
2 | Jochen Hahn | Iveco | + 07.877 |
3 | Antonio Albacete | MAN | + 11.938 |
4 | Sascha Lenz | MAN | + 16.251 |
5 | Jamie Anderson | MAN | + 23.239 |
6 | Steffi Halm | Iveco | + 29.237 |
7 | Lukas Hahn | Iveco | + 30.136 |
8 | André Kursim | Iveco | + 35.114 |
9 | Steffen Faas | Scania | + 37.904 |
10 | Clemens Hecker | Scania | + 40.034 |
11 | Erwin Kleinnagelvoort | Scania | + 49.090 |
12 | Mark Taylor | MAN | + 53.959 |
13 | Luis Recuenco | Iveco | + 1:29.587 |
Race 2
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 20:20.531 |
2 | Sascha Lenz | MAN | + 03.797 |
3 | Steffi Halm | Iveco | + 06.282 |
4 | André Kursim | Iveco | + 09.106 |
5 | Antonio Albacete | MAN | + 09.942 |
6 | Steffen Faas | Scania | + 28.513 |
7 | Jamie Anderson | MAN | + 29.304 |
8 | Lukas Hahn | Iveco | + 33.626 |
9 | José Eduardo Rodrigues | MAN | + 43.603 |
10 | Erwin Kleinnagelvoort | Scania | + 44.561 |
11 | Jochen Hahn | Iveco | + 51.738 |
12 | John Newell | MAN | + 53.786 |
13 | Mark Taylor | MAN | + 56.294 |
14 | Luis Recuenco | Iveco | + 1:06.712 |
15 | Clemens Hecker | Scania | + 1L |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:12.723 |
2 | Sascha Lenz | MAN | + 07.830 |
3 | Antonio Albacete | MAN | + 10.959 |
4 | Jochen Hahn | Iveco | + 15.071 |
5 | Steffi Halm | Iveco | + 22.873 |
6 | Lukas Hahn | Iveco | + 25.305 |
7 | André Kursim | Iveco | + 27.445 |
8 | Jamie Anderson | MAN | + 28.179 |
9 | Mark Taylor | MAN | + 35.400 |
10 | Steffen Faas | Scania | + 36.103 |
11 | José Eduardo Rodrigues | MAN | + 37.168 |
12 | Clemens Hecker | Scania | + 42.777 |
13 | John Newell | MAN | + 1:08.551 |
Race 4
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 23:31.265 |
2 | Norbert Kiss | MAN | + 00.505 |
3 | Jamie Anderson | MAN | + 00.505 |
4 | Sascha Lenz | MAN | + 02.358 |
5 | André Kursim | Iveco | + 08.406 |
6 | Lukas Hahn | Iveco | + 11.629 |
7 | Steffen Faas | Scania | + 13.588 |
8 | José Eduardo Rodrigues | MAN | + 16.536 |
9 | Mark Taylor | MAN | + 19.947 |
10 | Clemens Hecker | Scania | + 23.397 |
11 | John Newell | MAN | + 29.150 |
12 | Erwin Kleinnagelvoort | Scania | + 29.940 |
13 | Luis Recuenco | Iveco | + 38.615 |
2023 Most results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 22:35.890 |
2 | Antonio Albacete | MAN | + 07.593 |
3 | Jochen Hahn | Iveco | + 09.333 |
4 | Jamie Anderson | MAN | + 09.358 |
5 | Sascha Lenz | MAN | + 14.100 |
6 | Lukas Hahn | Iveco | + 14.536 |
7 | Steffi Halm | Iveco | + 15.513 |
8 | Adam Lacko | Freightliner | + 22.170 |
9 | José Eduardo Rodrigues | MAN | + 22.825 |
10 | Mark Taylor | MAN | + 26.468 |
11 | Steffen Faas | Scania | + 27.190 |
12 | André Kursim | Iveco | + 34.086 |
13 | Luis Recuenco | Iveco | + 37.028 |
14 | Clemens Hecker | Scania | + 39.387 |
15 | John Newell | MAN | + 40.833 |
Race 2
Pos | Name | Truck | Time |
1 | Adam Lacko | Freightliner | 22:55.430 |
2 | Steffi Halm | Iveco | + 00.647 |
3 | Jamie Anderson | MAN | + 01.360 |
4 | Norbert Kiss | MAN | + 01.987 |
5 | Antonio Albacete | MAN | + 02.231 |
6 | José Eduardo Rodrigues | MAN | + 03.666 |
7 | Sascha Lenz | MAN | + 05.565 |
8 | Jochen Hahn | Iveco | + 06.001 |
9 | Steffen Faas | Scania | + 08.997 |
10 | Lukas Hahn | Iveco | + 09.246 |
11 | John Newell | MAN | + 24.261 |
12 | Clemens Hecker | Scania | + 33.305 |
13 | Luis Recuenco | Iveco | + 1L |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 25:35.781 |
2 | Adam Lacko | Freightliner | + 11.423 |
3 | Jochen Hahn | Iveco | + 29.018 |
4 | Sascha Lenz | MAN | + 29.961 |
5 | Antonio Albacete | MAN | + 40.894 |
6 | André Kursim | Iveco | + 43.009 |
7 | Lukas Hahn | Iveco | + 49.039 |
8 | Steffi Halm | Iveco | + 49.364 |
9 | Jamie Anderson | MAN | + 50.049 |
10 | Clemens Hecker | Scania | + 54.406 |
11 | John Newell | MAN | + 1:01.348 |
12 | Steffen Faas | Scania | + 1:01.886 |
13 | Luis Recuenco | Iveco | + 1:02.202 |
14 | José Eduardo Rodrigues | MAN | + 1:02.812 |
Race 4
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 22:15.191 |
2 | Steffi Halm | Iveco | + 05.493 |
3 | Sascha Lenz | MAN | + 11.237 |
4 | Lukas Hahn | Iveco | + 17.616 |
5 | Jochen Hahn | Iveco | + 19.896 |
6 | André Kursim | Iveco | + 22.762 |
7 | Antonio Albacete | MAN | + 23.270 |
8 | Jamie Anderson | MAN | + 24.226 |
9 | Clemens Hecker | Scania | + 30.704 |
10 | Steffen Faas | Scania | + 34.009 |
11 | José Eduardo Rodrigues | MAN | + 40.274 |
12 | John Newell | MAN | + 40.777 |
13 | Luis Recuenco | Iveco | + 41.969 |
2023 Zolder results
Race 1
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 23:51.729 |
2 | Sascha Lenz | MAN | + 1.266 |
3 | José Eduardo Rodrigues | MAN | + 6.311 |
4 | Steffi Halm | Iveco | + 8.395 |
5 | Antonio Albacete | MAN | + 9.970 |
6 | André Kursim | Iveco | + 17.006 |
7 | Steffen Faas | Scania | + 17.862 |
8 | Clemens Hecker | Scania | + 31.878 |
9 | John Newell | MAN | + 43.789 |
10 | Luis Recuenco | Iveco | + 48.753 |
11 | Jonathan André | MAN | + 1:00.008 |
12 | Jamie Anderson | MAN | + 4L |
Race 2
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 18:02.490 |
2 | Antonio Albacete | MAN | + 9.995 |
3 | André Kursim | Iveco | + 11.928 |
4 | Jochen Hahn | Iveco | + 12.294 |
5 | José Eduardo Rodrigues | MAN | + 13.260 |
6 | Jamie Anderson | MAN | + 14.265 |
7 | John Newell | MAN | + 17.750 |
8 | Mark Taylor | MAN | + 23.916 |
9 | Steffi Halm | Iveco | + 37.754 |
10 | Luis Recuenco | Iveco | + 41.604 |
11 | Jonathan André | MAN | + 45.147 |
12 | Steffen Faas | Scania | + 2L |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 17:45.742 |
2 | Sascha Lenz | MAN | + 6.032 |
3 | Jochen Hahn | Iveco | + 6.622 |
4 | Antonio Albacete | MAN | + 9.622 |
5 | Jamie Anderson | MAN | + 16.681 |
6 | José Eduardo Rodrigues | MAN | + 20.829 |
7 | André Kursim | Iveco | + 29.828 |
8 | Steffen Faas | Scania | + 30.838 |
9 | John Newell | MAN | + 35.061 |
10 | Mark Taylor | MAN | + 42.587 |
11 | Jonathan André | MAN | + 57.223 |
12 | Luis Recuenco | Iveco | + 1L |
Race 4
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:02.135 |
2 | Jochen Hahn | Iveco | + 2.133 |
3 | José Eduardo Rodrigues | MAN | + 6.068 |
4 | Jamie Anderson | MAN | + 6.386 |
5 | Antonio Albacete | MAN | + 7.203 |
6 | Sascha Lenz | MAN | + 8.417 |
7 | Steffi Halm | Iveco | + 12.760 |
8 | André Kursim | Iveco | + 15.607 |
9 | Clemens Hecker | Scania | + 20.188 |
10 | John Newell | MAN | + 26.517 |
11 | Mark Taylor | MAN | + 28.405 |
12 | Jonathan André | MAN | + 38.173 |
2023 Le Mans results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:14.321 |
2 | Jochen Hahn | Iveco | + 08.193 |
3 | Steffi Halm | Iveco | + 17.436 |
4 | Antonio Albacete | MAN | + 18.078 |
5 | Jamie Anderson | MAN | + 27.703 |
6 | José Eduardo Rodrigues | MAN | + 34.553 |
7 | André Kursim | Iveco | + 35.593 |
8 | Steffen Faas | Scania | + 36.598 |
9 | Clemens Hecker | Scania | + 42.971 |
10 | Luis Recuenco | Iveco | + 50.970 |
11 | Mark Taylor | MAN | + 51.955 |
12 | John Newell | MAN | + 56.498 |
13 | Sascha Lenz | MAN | + 1L |
Race 2
Pos | Name | Truck | Time |
1 | Jamie Anderson | MAN | 23:30.087 |
2 | Antonio Albacete | MAN | + 00.906 |
3 | Norbert Kiss | MAN | + 01.228 |
4 | Steffi Halm | Iveco | + 05.279 |
5 | Sascha Lenz | MAN | + 05.987 |
6 | Jochen Hahn | Iveco | + 09.281 |
7 | José Eduardo Rodrigues | MAN | + 13.330 |
8 | André Kursim | Iveco | + 14.962 |
9 | Steffen Faas | Scania | + 17.228 |
10 | Clemens Hecker | Scania | + 18.707 |
11 | John Newell | MAN | + 19.442 |
12 | Luis Recuenco | Iveco | + 46.036 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:17.411 |
2 | Sascha Lenz | MAN | + 05.407 |
3 | Jochen Hahn | Iveco | + 05.888 |
4 | Antonio Albacete | MAN | + 08.884 |
5 | Jamie Anderson | MAN | + 13.375 |
6 | Steffi Halm | Iveco | + 20.469 |
7 | André Kursim | Iveco | + 24.786 |
8 | Luis Recuenco | Iveco | + 36.692 |
9 | Steffen Faas | Scania | + 47.238 |
10 | John Newell | MAN | + 59.730 |
11 | Mark Taylor | MAN | + 59.981 |
12 | Clemens Hecker | Scania | + 1:02.288 |
13 | José Eduardo Rodrigues | MAN | + 2:10.446 |
Race 4
Pos | Name | Truck | Time |
1 | Luis Recuenco | Iveco | 23:34.571 |
2 | Jochen Hahn | Iveco | + 00.494 |
3 | Antonio Albacete | MAN | + 01.371 |
4 | Norbert Kiss | MAN | + 01.886 |
5 | Sascha Lenz | MAN | + 09.866 |
6 | Mark Taylor | MAN | + 21.698 |
7 | José Eduardo Rodrigues | MAN | + 27.947 |
8 | José Rodrigues | MAN | + 29.521 |
9 | Jamie Anderson | MAN | + 39.849 |
10 | Clemens Hecker | Scania | + 41.577 |
11 | John Newell | MAN | + 45.482 |
12 | Steffen Faas | Scania | + 55.725 |
2023 Jarama results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:10.425 |
2 | Antonio Albacete | MAN | + 06.998 |
3 | Jochen Hahn | Iveco | + 07.526 |
4 | Sascha Lenz | MAN | + 13.337 |
5 | Steffi Halm | Iveco | + 14.484 |
6 | José Rodrigues | MAN | + 19.285 |
7 | André Kursim | Iveco | + 23.388 |
8 | Luis Recuenco | Iveco | + 38.336 |
9 | Clemens Hecker | Scania | + 39.129 |
10 | José Eduardo Rodrigues | MAN | + 40.940 |
11 | John Newell | MAN | + 43.601 |
12 | Steffen Faas | Scania | + 47.924 |
Race 2
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:27.585 |
2 | André Kursim | Iveco | + 03.316 |
3 | Steffi Halm | Iveco | + 05.082 |
4 | Sascha Lenz | MAN | + 06.119 |
5 | José Rodrigues | MAN | + 07.635 |
6 | Luis Recuenco | Iveco | + 14.434 |
7 | Jochen Hahn | Iveco | + 14.813 |
8 | Antonio Albacete | MAN | + 15.513 |
9 | Jamie Anderson | MAN | + 16.215 |
10 | José Eduardo Rodrigues | MAN | + 17.162 |
11 | Clemens Hecker | Scania | + 17.763 |
12 | John Newell | MAN | + 19.262 |
13 | Jonathan André | MAN | + 29.895 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 18:10.796 |
2 | Jochen Hahn | Iveco | + 05.694 |
3 | Sascha Lenz | MAN | + 07.199 |
4 | Antonio Albacete | MAN | + 07.843 |
5 | Jamie Anderson | MAN | + 09.241 |
6 | André Kursim | Iveco | + 10.161 |
7 | José Rodrigues | MAN | + 32.706 |
8 | Luis Recuenco | Iveco | + 35.883 |
9 | Steffen Faas | Scania | + 38.865 |
10 | Jonathan André | MAN | + 39.634 |
11 | Mark Taylor | MAN | + 40.400 |
12 | John Newell | MAN | + 42.221 |
13 | Steffi Halm | Iveco | + 2L |
14 | José Eduardo Rodrigues | MAN | + 2L |
15 | Clemens Hecker | Scania | + 2L |
Race 4
Pos | Name | Truck | Time |
1 | André Kursim | Iveco | 24:31.466 |
2 | Sascha Lenz | MAN | + 02.177 |
3 | Norbert Kiss | MAN | + 02.803 |
4 | Antonio Albacete | MAN | + 03.219 |
5 | Jochen Hahn | Iveco | + 11.389 |
6 | José Rodrigues | MAN | + 11.962 |
7 | Jamie Anderson | MAN | + 20.837 |
8 | Luis Recuenco | Iveco | + 21.220 |
9 | Steffen Faas | Scania | + 22.114 |
10 | Jonathan André | MAN | + 22.402 |
11 | John Newell | MAN | + 23.854 |
12 | José Eduardo Rodrigues | MAN | + 24.424 |
13 | Mark Taylor | MAN | + 25.794 |