2022 European Truck Racing Overall Ranking
Pos | Name | Truck | Points |
---|
1 | Norbert Kiss | MAN | 410 |
2 | Jochen Hahn | Iveco | 295 |
3 | Sascha Lenz | MAN | 285 |
4 | Adam Lacko | Freightliner | 264 |
5 | Antonio Albacete | MAN | 197 |
6 | Jamie Anderson | MAN | 149 |
7 | Steffi Halm | Iveco | 132 |
8 | Téo Calvet | Freightliner | 131 |
9 | André Kursim | Iveco | 117 |
10 | Shane Brereton | MAN | 55 |
11 | Lukas Hahn | Iveco | 38 |
12 | Steffen Faas | Scania | 36 |
13 | José Rodrigues | MAN | 25 |
14 | Anthony Janiec | MAN | 13 |
15 | René Reinert | Iveco | 11 |
16 | Clemens Hecker | Scania | 6 |
17 | Martin Gibson | Iveco | 5 |
18 | Jonathan Andre | MAN | 2 |
19 | Thomas Robineau | MAN | 1 |
20 | José Eduardo Rodrigues | MAN | 0 |
21 | Luis Recuenco | MAN | 0 |
22 | Erwin Kleinnagelvoort | Scania | 0 |
23 | Stefan Kursch | MAN | 0 |
24 | Emma Mäkinen | Iveco | 0 |
2022 Misano results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:54.032 |
2 | Jochen Hahn | Iveco | + 05.625 |
3 | Sascha Lenz | MAN | + 10.566 |
4 | Antonio Albacete | MAN | + 17.404 |
5 | Adam Lacko | Freightliner | + 27.652 |
6 | Téo Calvet | Freightliner | + 32.774 |
7 | Steffi Halm | Iveco | + 33.229 |
8 | René Reinert | Iveco | + 33.794 |
9 | Shane Brereton | MAN | + 35.154 |
10 | Thomas Robineau | MAN | + 40.087 |
11 | José Rodrigues | MAN | + 40.630 |
12 | Jamie Anderson | MAN | + 47.488 |
13 | Steffen Faas | Scania | + 52.606 |
14 | Anthony Janiec | MAN | + 54.805 |
15 | André Kursim | Iveco | + 1:17.954 |
16 | Clemens Hecker | Scania | + 1L |
Race 2
Pos | Name | Truck | Time |
1 | Antonio Albacete | MAN | + 25:09.176 |
2 | Sascha Lenz | MAN | + 00.718 |
3 | Norbert Kiss | MAN | + 06.498 |
4 | Jochen Hahn | Iveco | + 06.928 |
5 | René Reinert | Iveco | + 09.231 |
6 | Steffi Halm | Iveco | + 13.264 |
7 | André Kursim | Iveco | + 21.708 |
8 | Anthony Janiec | MAN | + 21.898 |
9 | Shane Brereton | MAN | + 24.733 |
10 | Steffen Faas | Scania | + 25.675 |
11 | Téo Calvet | Freightliner | + 27.245 |
12 | Jamie Anderson | MAN | + 29.243 |
13 | José Rodrigues | MAN | + 29.852 |
14 | Thomas Robineau | MAN | + 1:14.540 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:53.819 |
2 | Jochen Hahn | Iveco | + 04.665 |
3 | Sascha Lenz | MAN | + 11.599 |
4 | Antonio Albacete | MAN | + 12.216 |
5 | Adam Lacko | Freightliner | + 12.820 |
6 | Steffi Halm | Iveco | + 21.305 |
7 | André Kursim | Iveco | + 26.198 |
8 | Téo Calvet | Freightliner | + 26.674 |
9 | José Rodrigues | MAN | + 27.349 |
10 | Anthony Janiec | MAN | + 27.920 |
11 | René Reinert | Iveco | + 33.332 |
12 | Steffen Faas | Scania | + 33.939 |
13 | Thomas Robineau | MAN | + 38.466 |
14 | Jamie Anderson | MAN | + 53.022 |
15 | Shane Brereton | MAN | + 56.632 |
16 | Clemens Hecker | Scania | + 1:26.198 |
Race 4
Pos | Name | Truck | Time |
1 | Sascha Lenz | MAN | 25:06.440 |
2 | Antonio Albacete | MAN | + 07.536 |
3 | Jochen Hahn | Iveco | + 09.445 |
4 | Téo Calvet | Freightliner | + 18.272 |
5 | Steffi Halm | Iveco | + 18.770 |
6 | Anthony Janiec | MAN | + 19.305 |
7 | Shane Brereton | MAN | + 27.469 |
8 | Norbert Kiss | MAN | + 31.227 |
9 | René Reinert | Iveco | + 37.341 |
10 | Jamie Anderson | MAN | + 41.270 |
11 | Clemens Hecker | Scania | + 41.928 |
12 | Thomas Robineau | MAN | + 1:20.180 |
13 | José Rodrigues | MAN | + 4L |
2022 Hungary results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 25:46.885 |
2 | Sascha Lenz | MAN | + 09.339 |
3 | Jochen Hahn | Iveco | + 13.511 |
4 | Adam Lacko | Freightliner | + 18.589 |
5 | Antonio Albacete | MAN | + 19.270 |
6 | Steffi Halm | Iveco | + 27.038 |
7 | Shane Brereton | MAN | + 32.980 |
8 | André Kursim | Iveco | + 37.129 |
9 | Jamie Anderson | MAN | + 37.596 |
11 | Téo Calvet | Freightliner | + 56.343 |
12 | Clemens Hecker | Scania | + 1:06.934 |
13 | Martin Gibson | Iveco | + 1:39.878 |
Race 2
Pos | Name | Truck | Time |
1 | Adam Lacko | Freightliner | 26:00.407 |
2 | André Kursim | Iveco | + 10.797 |
3 | Sascha Lenz | MAN | + 11.306 |
4 | Steffi Halm | Iveco | + 19.312 |
5 | Steffen Faas | Scania | + 22.735 |
6 | Martin Gibson | Iveco | + 44.147 |
7 | Clemens Hecker | Scania | + 47.185 |
8 | Shane Brereton | MAN | + 48.456 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 25:46.862 |
2 | Adam Lacko | Freightliner | + 09.721 |
3 | Jochen Hahn | Iveco | + 16.049 |
4 | Sascha Lenz | MAN | + 16.758 |
5 | Jamie Anderson | MAN | + 25.703 |
6 | André Kursim | Iveco | + 34.257 |
7 | Steffi Halm | Iveco | + 36.205 |
8 | Téo Calvet | Freightliner | + 36.825 |
9 | Shane Brereton | MAN | + 38.508 |
10 | Antonio Albacete | MAN | + 39.765 |
11 | Anthony Janiec | MAN | + 49.131 |
12 | Martin Gibson | Iveco | + 53.252 |
13 | Clemens Hecker | Scania | + 1:03.904 |
Race 4
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 26:18.443 |
2 | Jochen Hahn | Iveco | + 05.228 |
3 | Adam Lacko | Freightliner | + 07.269 |
4 | Sascha Lenz | MAN | + 07.989 |
5 | Steffi Halm | Iveco | + 10.323 |
6 | Jamie Anderson | MAN | + 10.458 |
7 | Anthony Janiec | MAN | + 13.527 |
8 | Antonio Albacete | MAN | + 14.108 |
9 | André Kursim | Iveco | + 17.434 |
10 | Shane Brereton | MAN | + 17.759 |
11 | Clemens Hecker | Scania | + 22.396 |
12 | Martin Gibson | Iveco | + 30.103 |
2022 Slovakiaring results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 21:54.064 |
2 | Sascha Lenz | MAN | + 07.988 |
3 | Jochen Hahn | Iveco | + 09.660 |
4 | Adam Lacko | Freightliner | + 16.494 |
5 | Steffi Halm | Iveco | + 18.629 |
6 | André Kursim | Iveco | + 25.425 |
7 | Antonio Albacete | MAN | + 25.738 |
8 | Jamie Anderson | MAN | + 25.961 |
9 | Steffen Faas | Scania | + 31.152 |
10 | Shane Brereton | MAN | + 32.421 |
11 | José Rodrigues | MAN | + 41.931 |
12 | Clemens Hecker | Scania | + 59.082 |
13 | Luis Recuenco | MAN | + 1:36.530 |
14 | Téo Calvet | Freightliner | + 2:17.357 |
Race 2
Pos | Name | Truck | Time |
1 | Jamie Anderson | MAN | 22:10.344 |
2 | Norbert Kiss | MAN | + 00.197 |
3 | Antonio Albacete | MAN | + 02.143 |
4 | Jochen Hahn | Iveco | + 06.610 |
5 | Sascha Lenz | MAN | + 06.898 |
6 | Adam Lacko | Freightliner | + 07.540 |
7 | Steffi Halm | Iveco | + 08.850 |
8 | André Kursim | Iveco | + 10.902 |
9 | José Rodrigues | MAN | + 11.579 |
10 | Steffen Faas | Scania | + 11.800 |
11 | Téo Calvet | Freightliner | + 16.214 |
12 | Shane Brereton | MAN | + 17.002 |
13 | Clemens Hecker | Scania | + 29.682 |
14 | Luis Recuenco | MAN | + 34.726 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 21:53.386 |
2 | Sascha Lenz | MAN | + 21:53.386 |
3 | Jochen Hahn | Iveco | + 12.872 |
4 | Adam Lacko | Freightliner | + 14.135 |
5 | Jamie Anderson | MAN | + 17.500 |
6 | Steffi Halm | Iveco | + 18.242 |
7 | André Kursim | Iveco | + 24.837 |
8 | Shane Brereton | MAN | + 25.536 |
9 | Steffen Faas | Scania | + 26.560 |
10 | Téo Calvet | Freightliner | + 29.907 |
11 | José Rodrigues | MAN | + 30.473 |
12 | Antonio Albacete | MAN | + 31.202 |
13 | Luis Recuenco | MAN | + 37.420 |
14 | Clemens Hecker | Scania | + 39.716 |
Race 4
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 22:09.456 |
2 | Sascha Lenz | MAN | + 01.487 |
3 | André Kursim | Iveco | + 07.606 |
4 | Jamie Anderson | MAN | + 07.795 |
5 | Jochen Hahn | Iveco | + 08.146 |
6 | José Rodrigues | MAN | + 08.916 |
7 | Antonio Albacete | MAN | + 12.143 |
8 | Adam Lacko | Freightliner | + 13.436 |
9 | Steffen Faas | Scania | + 17.355 |
10 | Clemens Hecker | Scania | + 27.521 |
11 | Shane Brereton | MAN | + 33.677 |
12 | Luis Recuenco | MAN | + 34.882 |
13 | Téo Calvet | Freightliner | + 1:37.874 |
2022 Nürburgring results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:12.226 |
2 | Adam Lacko | Freightliner | + 03.398 |
3 | Jochen Hahn | Iveco | + 04.360 |
4 | Antonio Albacete | MAN | + 05.034 |
5 | Téo Calvet | Freightliner | + 15.767 |
6 | Steffi Halm | Iveco | + 17.973 |
7 | André Kursim | Iveco | + 18.690 |
8 | Lukas Hahn | Iveco | + 19.341 |
9 | José Rodrigues | MAN | + 20.171 |
10 | Shane Brereton | MAN | + 20.364 |
11 | Anthony Janiec | MAN | + 28.886 |
12 | Clemens Hecker | Scania | + 39.763 |
13 | Erwin Kleinnagelvoort | Scania | + 45.605 |
14 | Luis Recuenco | MAN | + 47.089 |
15 | Stefan Kursch | MAN | + 1:02.496 |
16 | Emma Mäkinen | Iveco | + 1:04.677 |
17 | Sascha Lenz | MAN | + 2L |
Race 2
Pos | Name | Truck | Time |
1 | Lukas Hahn | Iveco | 23:26.619 |
2 | Antonio Albacete | MAN | + 00.815 |
3 | Steffi Halm | Iveco | + 02.275 |
4 | Norbert Kiss | MAN | + 02.597 |
5 | Jochen Hahn | Iveco | + 03.091 |
6 | Adam Lacko | Freightliner | + 03.431 |
7 | Téo Calvet | Freightliner | + 04.939 |
8 | Sascha Lenz | MAN | + 05.778 |
9 | José Rodrigues | MAN | + 09.714 |
10 | André Kursim | Iveco | + 12.424 |
11 | Anthony Janiec | MAN | + 16.265 |
12 | Shane Brereton | MAN | + 19.238 |
13 | Steffen Faas | Scania | + 20.276 |
14 | Jamie Anderson | MAN | + 27.664 |
15 | Clemens Hecker | Scania | + 34.328 |
16 | Emma Mäkinen | Iveco | + 51.905 |
17 | Luis Recuenco | MAN | + 54.462 |
18 | Stefan Kursch | MAN | + 1:02.986 |
19 | Erwin Kleinnagelvoort | Scania | + 2L |
Race 3
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 23:12.851 |
2 | Sascha Lenz | MAN | + 02.567 |
3 | Antonio Albacete | MAN | + 03.510 |
4 | Norbert Kiss | MAN | + 09.017 |
5 | Adam Lacko | Freightliner | + 16.092 |
6 | Steffi Halm | Iveco | + 17.602 |
7 | Téo Calvet | Freightliner | + 21.303 |
8 | Jamie Anderson | MAN | + 21.804 |
9 | André Kursim | Iveco | + 28.277 |
10 | Steffen Faas | Scania | + 31.080 |
11 | Anthony Janiec | MAN | + 31.829 |
12 | Lukas Hahn | Iveco | + 33.991 |
13 | Shane Brereton | MAN | + 36.043 |
14 | José Rodrigues | MAN | + 42.911 |
15 | Clemens Hecker | Scania | + 1:01.186 |
16 | Emma Mäkinen | Iveco | + 1:06.354 |
17 | Luis Recuenco | MAN | + 1:16.657 |
18 | Stefan Kursch | MAN | + 1:55.911 |
Race 4
Pos | Name | Truck | Time |
1 | Jamie Anderson | MAN | 23:24.194 |
2 | Norbert Kiss | MAN | + 02.218 |
3 | Steffi Halm | Iveco | + 07.982 |
4 | Adam Lacko | Freightliner | + 08.149 |
5 | Sascha Lenz | MAN | + 10.399 |
6 | Jochen Hahn | Iveco | + 11.090 |
7 | Téo Calvet | Freightliner | + 13.757 |
8 | André Kursim | Iveco | + 21.728 |
9 | Lukas Hahn | Iveco | + 23.777 |
10 | José Rodrigues | MAN | + 25.587 |
11 | Steffen Faas | Scania | + 30.155 |
12 | Shane Brereton | MAN | + 30.764 |
13 | Anthony Janiec | MAN | + 35.186 |
14 | Luis Recuenco | MAN | + 47.636 |
15 | Clemens Hecker | Scania | + 50.585 |
16 | Stefan Kursch | MAN | + 51.850 |
17 | Emma Mäkinen | Iveco | 59.243 |
2022 Most results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 22:40.797 |
2 | Jochen Hahn | Iveco | + 03.893 |
3 | Sascha Lenz | MAN | + 04.322 |
4 | Adam Lacko | Freightliner | + 13.341 |
5 | Téo Calvet | Freightliner | + 14.883 |
6 | Jamie Anderson | MAN | + 15.304 |
7 | José Rodrigues | MAN | + 16.129 |
8 | Lukas Hahn | Iveco | + 19.812 |
9 | Steffi Halm | Iveco | + 21.143 |
10 | Shane Brereton | MAN | + 21.985 |
11 | Jonathan Andre | MAN | + 58.505 |
12 | André Kursim | Iveco | + 3L |
Race 2
Pos | Name | Truck | Time |
1 | Jamie Anderson | MAN | 22:48.686 |
2 | Adam Lacko | Freightliner | + 00.101 |
3 | Lukas Hahn | Iveco | + 00.724 |
4 | Norbert Kiss | MAN | + 03.313 |
5 | Jochen Hahn | Iveco | + 08.852 |
6 | Shane Brereton | MAN | + 21.841 |
7 | Antonio Albacete | MAN | + 21.998 |
8 | Steffen Faas | Scania | + 22.311 |
9 | José Rodrigues | MAN | + 23.665 |
10 | André Kursim | Iveco | + 28.882 |
11 | Sascha Lenz | MAN | + 36.012 |
12 | Téo Calvet | Freightliner | + 2:23.067 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 22:34.829 |
2 | Sascha Lenz | MAN | + 05.518 |
3 | Jochen Hahn | Iveco | + 07.477 |
4 | Antonio Albacete | MAN | + 10.038 |
5 | Adam Lacko | Freightliner | + 10.222 |
6 | Téo Calvet | Freightliner | + 17.372 |
7 | Lukas Hahn | Iveco | + 20.101 |
8 | Jamie Anderson | MAN | + 22.746 |
9 | Steffen Faas | Scania | + 22.798 |
10 | Steffi Halm | Iveco | + 23.358 |
11 | José Rodrigues | MAN | + 29.281 |
12 | André Kursim | Iveco | + 33.761 |
13 | Shane Brereton | MAN | + 37.690 |
14 | Jonathan Andre | MAN | + 47.558 |
Race 4
Pos | Name | Truck | Time |
1 | Jamie Anderson | MAN | 22:51.806 |
2 | Adam Lacko | Freightliner | + 04.970 |
3 | Lukas Hahn | Iveco | + 07.239 |
4 | Antonio Albacete | MAN | + 07.546 |
5 | Jochen Hahn | Iveco | + 07.886 |
6 | Sascha Lenz | MAN | + 08.385 |
7 | Norbert Kiss | MAN | + 08.710 |
8 | Téo Calvet | Freightliner | + 10.164 |
9 | Steffi Halm | Iveco | + 11.702 |
10 | José Rodrigues | MAN | + 13.374 |
11 | Shane Brereton | MAN | + 16.181 |
12 | Steffen Faas | Scania | + 35.191 |
13 | André Kursim | Iveco | + 35.559 |
14 | Jonathan Andre | MAN | + 39.770 |
2022 Zolder results
Race 1
Pos | Name | Truck | Time |
1 | Sascha Lenz | MAN | 25:24.083 |
2 | Norbert Kiss | MAN | + 00.723 |
3 | Adam Lacko | Freightliner | + 09.740 |
4 | Antonio Albacete | MAN | + 10.937 |
5 | Téo Calvet | Freightliner | + 28.340 |
6 | Jamie Anderson | MAN | + 28.739 |
7 | Jochen Hahn | Iveco | + 31.654 |
8 | André Kursim | Iveco | + 32.286 |
9 | Steffen Faas | Scania | + 33.253 |
10 | Shane Brereton | MAN | + 35.827 |
11 | José Eduardo Rodrigues | MAN | + 37.013 |
12 | Steffi Halm | Iveco | + 38.924 |
13 | Clemens Hecker | Scania | + 1:08.347 |
14 | Jonathan Andre | MAN | + 1:08.795 |
Race 2
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 23:46.793 |
2 | Norbert Kiss | MAN | + 01.957 |
3 | André Kursim | Iveco | + 23.855 |
4 | Adam Lacko | Freightliner | + 26.914 |
5 | Antonio Albacete | MAN | + 27.561 |
6 | Steffi Halm | Iveco | + 30.656 |
7 | Steffen Faas | Scania | + 32.178 |
8 | José Eduardo Rodrigues | MAN | + 33.155 |
9 | Jamie Anderson | MAN | + 35.247 |
10 | Téo Calvet | Freightliner | + 35.656 |
11 | Shane Brereton | MAN | + 1:07.872 |
12 | Jonathan Andre | MAN | + 1:08.447 |
13 | Sascha Lenz | MAN | + 1:15.191 |
14 | Clemens Hecker | Scania | + 1:33.456 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:45.597 |
2 | Jochen Hahn | Iveco | + 05.893 |
3 | Sascha Lenz | MAN | + 07.313 |
4 | Adam Lacko | Freightliner | + 09.856 |
5 | Téo Calvet | Freightliner | + 18.786 |
6 | Jamie Anderson | MAN | + 24.645 |
7 | André Kursim | Iveco | + 27.966 |
8 | Shane Brereton | MAN | + 30.690 |
9 | Steffi Halm | Iveco | + 31.218 |
10 | Antonio Albacete | MAN | + 36.099 |
11 | Clemens Hecker | Scania | + 47.161 |
12 | Jonathan Andre | MAN | + 1:01.783 |
13 | José Eduardo Rodrigues | MAN | + 3L |
Race 4
Pos | Name | Truck | Time |
1 | Adam Lacko | Freightliner | 24:09.809 |
2 | Jochen Hahn | Iveco | + 00.813 |
3 | Steffi Halm | Iveco | + 05.491 |
4 | Sascha Lenz | MAN | + 05.900 |
5 | André Kursim | Iveco | + 10.925 |
6 | Antonio Albacete | MAN | + 11.417 |
7 | Shane Brereton | MAN | + 17.172 |
8 | Steffen Faas | Scania | + 17.723 |
9 | Norbert Kiss | MAN | + 21.196 |
10 | Clemens Hecker | Scania | + 22.176 |
11 | Jonathan Andre | MAN | + 26.447 |
12 | Téo Calvet | Freightliner | + 1L |
2022 Le Mans results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:20.737 |
2 | Sascha Lenz | MAN | + 06.834 |
3 | Antonio Albacete | MAN | + 08.345 |
4 | Jochen Hahn | Iveco | + 12.653 |
5 | Adam Lacko | Freightliner | + 13.051 |
6 | Jamie Anderson | MAN | + 23.913 |
7 | Téo Calvet | Freightliner | + 30.572 |
8 | André Kursim | Iveco | + 34.685 |
9 | Shane Brereton | MAN | + 37.003 |
10 | Steffen Faas | Scania | + 42.797 |
11 | José Rodrigues | MAN | + 43.673 |
12 | John Newell | MAN | + 47.349 |
13 | Clemens Hecker | Scania | + 1:13.106 |
14 | Steffi Halm | Iveco | + 4L |
Race 2
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 23:53.920 |
2 | Norbert Kiss | MAN | + 01.325 |
3 | Jamie Anderson | MAN | + 01.640 |
4 | Jochen Hahn | Iveco | + 02.167 |
5 | Adam Lacko | Freightliner | + 02.414 |
6 | André Kursim | Iveco | + 08.126 |
7 | Sascha Lenz | MAN | + 08.781 |
8 | Steffen Faas | Scania | + 10.889 |
9 | Steffi Halm | Iveco | + 11.785 |
10 | José Rodrigues | MAN | + 20.957 |
11 | Shane Brereton | MAN | + 27.574 |
12 | Clemens Hecker | Scania | + 31.653 |
13 | John Newell | MAN | + 43.623 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:19.985 |
2 | Jochen Hahn | Iveco | + 08.531 |
3 | Jamie Anderson | MAN | + 10.818 |
4 | Adam Lacko | Freightliner | + 11.672 |
5 | Sascha Lenz | MAN | + 12.376 |
6 | Antonio Albacete | MAN | + 13.228 |
7 | Téo Calvet | Freightliner | + 21.063 |
8 | Shane Brereton | MAN | + 21.741 |
9 | André Kursim | Iveco | + 24.497 |
10 | Steffi Halm | Iveco | + 26.344 |
11 | José Rodrigues | MAN | + 34.363 |
12 | Steffen Faas | Scania | + 37.827 |
13 | Clemens Hecker | Scania | + 52.784 |
14 | John Newell | MAN | + 1L |
Race 4
Pos | Name | Truck | Time |
1 | Shane Brereton | MAN | 23:39.077 |
2 | Téo Calvet | Freightliner | + 04.571 |
3 | Sascha Lenz | MAN | + 05.021 |
4 | Norbert Kiss | MAN | + 05.314 |
5 | Antonio Albacete | MAN | + 05.992 |
6 | Adam Lacko | Freightliner | + 07.603 |
7 | Jamie Anderson | MAN | - |
8 | Jochen Hahn | Iveco | + 08.177 |
9 | Steffi Halm | Iveco | + 09.741 |
10 | André Kursim | Iveco | + 11.709 |
11 | José Rodrigues | MAN | + 14.241 |
12 | Steffen Faas | Scania | + 21.003 |
13 | John Newell | MAN | + 26.123 |
14 | Clemens Hecker | Scania | + 27.092 |
2022 Jarama results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:06.225 |
2 | Jochen Hahn | Iveco | + 04.552 |
3 | Antonio Albacete | MAN | + 04.974 |
4 | Sascha Lenz | MAN | + 10.302 |
5 | Adam Lacko | Freightliner | + 10.487 |
6 | Téo Calvet | Freightliner | + 14.298 |
7 | Jamie Anderson | MAN | + 28.068 |
8 | André Kursim | Iveco | + 29.073 |
9 | Steffi Halm | Iveco | + 29.907 |
10 | José Rodrigues | MAN | + 31.470 |
11 | Steffen Faas | Scania | + 38.746 |
12 | Shane Brereton | MAN | + 40.692 |
13 | John Newell | MAN | + 50.544 |
14 | Jonathan Andre | MAN | + 51.144 |
15 | Clemens Hecker | Scania | + 51.556 |
Race 2
Pos | Name | Truck | Time |
1 | André Kursim | Iveco | 24:17.608 |
2 | Téo Calvet | Freightliner | + 00.353 |
3 | Adam Lacko | Freightliner | + 00.651 |
4 | Sascha Lenz | MAN | + 02.060 |
5 | Norbert Kiss | MAN | + 02.164 |
6 | Antonio Albacete | MAN | + 02.461 |
7 | Jochen Hahn | Iveco | + 03.019 |
8 | Steffen Faas | Scania | + 14.251 |
9 | Jamie Anderson | MAN | + 15.321 |
10 | Steffi Halm | Iveco | + 15.528 |
11 | John Newell | MAN | + 30.528 |
12 | Jonathan Andre | MAN | + 32.318 |
13 | Clemens Hecker | Scania | + 40.863 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:04.123 |
2 | Adam Lacko | Freightliner | + 04.110 |
3 | Antonio Albacete | MAN | + 04.614 |
4 | Sascha Lenz | MAN | + 07.189 |
5 | Jamie Anderson | MAN | + 16.006 |
6 | Steffi Halm | Iveco | + 20.470 |
7 | Téo Calvet | Freightliner | + 22.070 |
8 | André Kursim | Iveco | + 30.653 |
9 | José Rodrigues | MAN | + 38.918 |
10 | John Newell | MAN | + 43.044 |
11 | Jonathan Andre | MAN | + 50.264 |
12 | Shane Brereton | MAN | + 50.709 |
Race 4
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 24:17.365 |
2 | André Kursim | Iveco | + 11.083 |
3 | Steffi Halm | Iveco | + 19.821 |
4 | Adam Lacko | Freightliner | + 20.615 |
5 | Jochen Hahn | Iveco | + 20.652 |
6 | Norbert Kiss | MAN | + 20.991 |
7 | Jamie Anderson | MAN | + 22.014 |
8 | Antonio Albacete | MAN | + 30.852 |
9 | Shane Brereton | MAN | + 41.572 |
10 | Jonathan Andre | MAN | + 44.024 |
11 | José Rodrigues | MAN | + 54.401 |
12 | Clemens Hecker | Scania | + 1:01.482 |
13 | John Newell | MAN | + 1:14.731 |
14 | Sascha Lenz | MAN | + 4L |