2021 European Truck Racing Championship results
Pos | Name | Truck | Points |
---|
1 | Norbert Kiss | MAN | 276 |
2 | Sascha Lenz | MAN | 227 |
3 | Adam Lacko | Freightliner | 203 |
4 | Jochen Hahn | Iveco | 174 |
5 | Antonio Albacete | MAN | 170 |
6 | Stephanie Halm | Iveco | 114 |
7 | Andre Kursim | Iveco | 93 |
8 | Téo Calvet | Freightliner | 88 |
9 | Shane Brereton | MAN | 76 |
10 | René Reinert | Iveco | 42 |
11 | Jamie Anderson | MAN | 34 |
12 | Anthony Janiec | MAN | 33 |
13 | Steffen Faas | Scania | 23 |
14 | Lukas Hahn | Iveco | 19 |
15 | Luke Garrett | MAN | 3 |
16 | Aliyyah Koloc | Freightliner | 2 |
17 | Luis Recuenco | MAN | 0 |
18 | Clemens Hecker | MAN | 0 |
19 | Ryan Smith | MAN | 0 |
20 | Tom O´Rourke | MAN | 0 |
2021 Hungaroring results
Race 1
Pos | Name | Truck | Time |
1 | Sascha Lenz | MAN | 25:50.522 |
2 | Jochen Hahn | Iveco | + 09.917 |
3 | Adam Lacko | Freightliner | + 10.783 |
4 | Antonio Albacete | MAN | + 14.298 |
5 | Stephanie Halm | Iveco | + 17.897 |
6 | Jamie Anderson | MAN | + 27.116 |
7 | Steffen Faas | Scania | + 40.895 |
8 | René Reinert | Iveco | + 42.215 |
9 | Téo Calvet | Freightliner | + 42.814 |
10 | Shane Brereton | MAN | + 46.123 |
11 | Aliyyah Koloc | Freightliner | + 51.693 |
12 | Clemens Hecker | MAN | + 57.427 |
13 | Tom O´Rourke | MAN | + 3L |
Race 2
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 25:38.699 |
2 | Sascha Lenz | MAN | + 08.097 |
3 | Adam Lacko | Freightliner | + 12.830 |
4 | Antonio Albacete | MAN | + 17.853 |
5 | Shane Brereton | MAN | + 45.876 |
6 | Jochen Hahn | Iveco | + 45.760 |
7 | Téo Calvet | Freightliner | + 48.736 |
8 | Stephanie Halm | Iveco | + 52.249 |
9 | Andre Kursim | Iveco | + 56.433 |
10 | Steffen Faas | Scania | + 59.278 |
11 | René Reinert | Iveco | + 1:05.682 |
12 | Aliyyah Koloc | Freightliner | + 1:06.090 |
13 | Clemens Hecker | MAN | + 1:12.086 |
14 | Tom O´Rourke | MAN | + 2L |
Race 4
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 26:11.488 |
2 | Stephanie Halm | Iveco | + 03.044 |
3 | Adam Lacko | Freightliner | + 03.300 |
4 | Shane Brereton | MAN | + 04.173 |
5 | Jochen Hahn | Iveco | + 06.578 |
6 | Sascha Lenz | MAN | + 06.953 |
7 | Téo Calvet | Freightliner | + 18.720 |
8 | Andre Kursim | Iveco | + 19.209 |
9 | Antonio Albacete | MAN | + 19.686 |
10 | Steffen Faas | Scania | + 20.465 |
11 | René Reinert | Iveco | + 22.044 |
12 | Aliyyah Koloc | Freightliner | + 38.423 |
13 | Clemens Hecker | MAN | + 49.278 |
2021 Nürburgring 2 results
2021 Most results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:54.565 |
2 | Sascha Lenz | MAN | + 00.651 |
3 | Adam Lacko | Freightliner | + 18.937 |
4 | Antonio Albacete | MAN | + 19.737 |
5 | Stephanie Halm | Iveco | + 24.013 |
6 | Anthony Janiec | MAN | + 24.159 |
7 | Andre Kursim | Iveco | + 33.793 |
8 | Téo Calvet | Freightliner | + 37.314 |
9 | Shane Brereton | MAN | + 38.598 |
10 | René Reinert | Iveco | + 40.113 |
11 | Jamie Anderson | MAN | + 41.224 |
12 | Lukas Hahn | Iveco | + 54.716 |
13 | Clemens Hecker | MAN | + 55.218 |
14 | Aliyyah Koloc | Freightliner | + 1:14.004 |
15 | Luke Garrett | MAN | + 1:14.174 |
Race 2
Pos | Name | Truck | Time |
1 | Andre Kursim | Iveco | 22:54.690 |
2 | Téo Calvet | Freightliner | + 05.210 |
3 | Norbert Kiss | MAN | + 09.028 |
4 | Anthony Janiec | MAN | + 09.484 |
5 | Stephanie Halm | Iveco | + 10.051 |
6 | Antonio Albacete | MAN | + 10.774 |
7 | Sascha Lenz | MAN | + 11.201 |
8 | Adam Lacko | Freightliner | + 12.325 |
9 | Shane Brereton | MAN | + 17.471 |
10 | Jochen Hahn | Iveco | + 17.896 |
11 | Jamie Anderson | MAN | + 19.191 |
12 | Lukas Hahn | Iveco | + 23.348 |
13 | Steffen Faas | Scania | + 25.206 |
14 | René Reinert | Iveco | + 30.078 |
15 | Clemens Hecker | MAN | + 30.916 |
16 | Aliyyah Koloc | Freightliner | + 36.235 |
17 | Luke Garrett | MAN | + 1:06.664 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 22:38.978 |
2 | Adam Lacko | Freightliner | + 21.907 |
3 | Sascha Lenz | MAN | + 22.166 |
4 | Jochen Hahn | Iveco | + 22.632 |
5 | Téo Calvet | Freightliner | + 26.482 |
6 | Anthony Janiec | MAN | + 27.447 |
7 | Shane Brereton | MAN | + 27.689 |
8 | Antonio Albacete | MAN | + 28.525 |
9 | Stephanie Halm | Iveco | + 32.091 |
10 | Lukas Hahn | Iveco | + 33.290 |
11 | Andre Kursim | Iveco | + 33.521 |
12 | Jamie Anderson | MAN | + 35.022 |
13 | Aliyyah Koloc | Freightliner | + 38.600 |
14 | Steffen Faas | Scania | + 39.555 |
15 | Clemens Hecker | MAN | + 41.956 |
16 | Luke Garrett | MAN | + 2L |
Race 4
Pos | Name | Truck | Time |
1 | Sascha Lenz | MAN | 22:46.797 |
2 | Antonio Albacete | MAN | + 07.286 |
3 | Shane Brereton | MAN | + 08.829 |
4 | Adam Lacko | Freightliner | + 09.064 |
5 | Norbert Kiss | MAN | + 09.281 |
6 | Téo Calvet | Freightliner | + 15.727 |
7 | Anthony Janiec | MAN | + 17.023 |
8 | Lukas Hahn | Iveco | + 18.016 |
9 | Jamie Anderson | MAN | + 18.871 |
10 | Andre Kursim | Iveco | + 20.795 |
11 | Steffen Faas | Scania | + 25.354 |
12 | René Reinert | Iveco | + 26.330 |
13 | Luke Garrett | MAN | + 33.294 |
14 | Aliyyah Koloc | Freightliner | + 40.212 |
15 | Clemens Hecker | MAN | + 1:26.822 |
2021 Zolder results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:41.047 |
2 | Sascha Lenz | MAN | + 09.874 |
3 | Antonio Albacete | MAN | + 10.913 |
4 | Adam Lacko | Freightliner | + 11.298 |
5 | Andre Kursim | Iveco | + 21.470 |
6 | René Reinert | Iveco | + 26.766 |
7 | Téo Calvet | Freightliner | + 31.926 |
8 | Stephanie Halm | Iveco | + 32.860 |
9 | Jamie Anderson | MAN | + 35.269 |
10 | Steffen Faas | Scania | + 35.847 |
11 | Shane Brereton | MAN | + 37.143 |
12 | Jochen Hahn | Iveco | + 45.076 |
13 | Aliyyah Koloc | Freightliner | + 46.369 |
14 | Luke Garrett | MAN | + 46.961 |
15 | Luis Recuenco | MAN | + 3L |
Race 2
Pos | Name | Truck | Time |
1 | Adam Lacko | Freightliner | 26:14.995 |
2 | Stephanie Halm | Iveco | + 04.545 |
3 | Téo Calvet | Freightliner | + 20.890 |
4 | Andre Kursim | Iveco | + 21.622 |
5 | René Reinert | Iveco | + 23.434 |
6 | Sascha Lenz | MAN | + 23.811 |
7 | Antonio Albacete | MAN | + 24.096 |
8 | Norbert Kiss | MAN | + 26.149 |
9 | Shane Brereton | MAN | + 27.206 |
10 | Jamie Anderson | MAN | + 27.869 |
11 | Jochen Hahn | Iveco | + 28.290 |
12 | Steffen Faas | Scania | + 28.748 |
13 | Aliyyah Koloc | Freightliner | + 49.052 |
14 | Luis Recuenco | MAN | + 49.743 |
Race 3
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 23:53.034 |
2 | Adam Lacko | Freightliner | + 03.076 |
3 | Antonio Albacete | MAN | + 04.968 |
4 | Norbert Kiss | MAN | + 07.777 |
5 | Andre Kursim | Iveco | + 12.412 |
6 | Stephanie Halm | Iveco | + 13.640 |
7 | Téo Calvet | Freightliner | + 22.512 |
8 | Shane Brereton | MAN | + 22.963 |
9 | Sascha Lenz | MAN | + 24.401 |
10 | René Reinert | Iveco | + 31.524 |
11 | Luke Garrett | MAN | + 32.059 |
12 | Steffen Faas | Scania | + 33.999 |
13 | Aliyyah Koloc | Freightliner | + 43.406 |
14 | Jamie Anderson | MAN | + 1:23.763 |
Race 4
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 23:49.729 |
2 | Adam Lacko | Freightliner | + 02.822 |
3 | Téo Calvet | Freightliner | + 16.005 |
4 | Shane Brereton | MAN | + 16.497 |
5 | Sascha Lenz | MAN | + 17.063 |
6 | Jochen Hahn | Iveco | + 17.648 |
7 | Stephanie Halm | Iveco | + 20.240 |
8 | Andre Kursim | Iveco | + 21.965 |
9 | Antonio Albacete | MAN | + 22.450 |
10 | Steffen Faas | Scania | + 23.377 |
11 | Jamie Anderson | MAN | + 31.101 |
12 | Aliyyah Koloc | Freightliner | + 43.111 |
13 | Luis Recuenco | MAN | + 43.890 |
14 | Clemens Hecker | MAN | + 47.775 |
2021 Le Mans results
Race 1
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 23:28.980 |
2 | Antonio Albacete | MAN | + 01.728 |
3 | Norbert Kiss | MAN | + 02.157 |
4 | Sascha Lenz | MAN | + 02.426 |
5 | Adam Lacko | Freightliner | + 14.359 |
6 | Shane Brereton | MAN | + 16.506 |
7 | Jamie Anderson | MAN | + 18.601 |
8 | Steffen Faas | Scania | + 26.939 |
9 | Luke Garrett | MAN | + 32.275 |
10 | Andre Kursim | Iveco | + 38.041 |
11 | Luis Recuenco | MAN | + 38.972 |
12 | Clemens Hecker | MAN | + 47.197 |
13 | Stephanie Halm | Iveco | + 49.721 |
Race 2
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 27:05.581 |
2 | Adam Lacko | Freightliner | + 00.952 |
3 | Sascha Lenz | MAN | + 01.529 |
4 | Jochen Hahn | Iveco | + 04.302 |
5 | Jamie Anderson | MAN | + 08.220 |
6 | Steffen Faas | Scania | + 12.404 |
7 | Shane Brereton | MAN | + 13.065 |
8 | Antonio Albacete | MAN | + 13.318 |
9 | Andre Kursim | Iveco | + 23.583 |
10 | Luke Garrett | MAN | + 24.307 |
11 | Stephanie Halm | Iveco | + 24.661 |
12 | René Reinert | Iveco | + 25.274 |
13 | Luis Recuenco | MAN | + 33.005 |
14 | Clemens Hecker | MAN | + 55.373 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 25:40.013 |
2 | Sascha Lenz | MAN | + 06.012 |
3 | Jochen Hahn | Iveco | + 07.916 |
4 | Antonio Albacete | MAN | + 17.041 |
5 | Adam Lacko | Freightliner | + 26.565 |
6 | Andre Kursim | Iveco | + 31.335 |
7 | Stephanie Halm | Iveco | + 32.797 |
8 | Shane Brereton | MAN | + 39.539 |
9 | René Reinert | Iveco | + 43.231 |
10 | Steffen Faas | Scania | + 48.522 |
11 | Luis Recuenco | MAN | + 52.366 |
12 | Luke Garrett | MAN | + 54.673 |
13 | Clemens Hecker | MAN | + 1:03.225 |
Race 4
Pos | Name | Truck | Time |
1 | Andre Kursim | Iveco | 23:43.620 |
2 | Shane Brereton | MAN | + 01.483 |
3 | Adam Lacko | Freightliner | + 04.769 |
4 | Sascha Lenz | MAN | + 05.319 |
5 | Norbert Kiss | MAN | + 06.853 |
6 | Jochen Hahn | Iveco | + 08.592 |
7 | Stephanie Halm | Iveco | + 11.762 |
8 | Antonio Albacete | MAN | + 11.827 |
9 | René Reinert | Iveco | + 12.442 |
10 | Steffen Faas | Scania | + 13.269 |
11 | Jamie Anderson | MAN | + 15.595 |
12 | Luke Garrett | MAN | + 18.473 |
13 | Luis Recuenco | MAN | + 29.676 |
14 | Clemens Hecker | MAN | + 34.266 |
2021 Jarama results
Race 1
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:01.515 |
2 | Sascha Lenz | MAN | + 06.954 |
3 | Jochen Hahn | Iveco | + 10.593 |
4 | Antonio Albacete | MAN | + 15.553 |
5 | Adam Lacko | Freightliner | + 15.706 |
6 | Andre Kursim | Iveco | + 21.471 |
7 | René Reinert | Iveco | + 28.684 |
8 | Stephanie Halm | Iveco | + 32.940 |
9 | Anthony Janiec | MAN | + 38.616 |
10 | Shane Brereton | MAN | + 39.697 |
11 | José Rodrigues | MAN | + 39.787 |
12 | Steffen Faas | Scania | + 46.352 |
13 | Jamie Anderson | MAN | + 49.881 |
14 | Luke Garrett | MAN | + 54.964 |
Race 2
Pos | Name | Truck | Time |
1 | Andre Kursim | Iveco | 24:21.865 |
2 | Stephanie Halm | Iveco | + 03.292 |
3 | Antonio Albacete | MAN | + 03.722 |
4 | Norbert Kiss | MAN | + 03.917 |
5 | Adam Lacko | Freightliner | + 05.012 |
6 | Sascha Lenz | MAN | + 05.527 |
7 | José Rodrigues | MAN | + 05.991 |
8 | Téo Calvet | Freightliner | + 07.600 |
9 | Jamie Anderson | MAN | + 16.380 |
10 | Shane Brereton | MAN | + 24.142 |
11 | Anthony Janiec | MAN | + 27.017 |
12 | Steffen Faas | Scania | + 27.328 |
13 | Luke Garrett | MAN | + 27.741 |
14 | Aliyyah Koloc | Freightliner | + 36.333 |
15 | Clemens Hecker | MAN | + 1:01.663 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 26:24.051 |
2 | Antonio Albacete | MAN | + 04.349 |
3 | Adam Lacko | Freightliner | + 17.760 |
4 | Jochen Hahn | Iveco | + 19.130 |
5 | Sascha Lenz | MAN | + 22.158 |
6 | Stephanie Halm | Iveco | + 29.883 |
7 | Andre Kursim | Iveco | + 32.990 |
8 | Téo Calvet | Freightliner | + 33.951 |
9 | Aliyyah Koloc | Freightliner | + 41.710 |
10 | Anthony Janiec | MAN | + 46.235 |
11 | José Rodrigues | MAN | + 50.262 |
12 | Jamie Anderson | MAN | + 54.373 |
13 | Steffen Faas | Scania | + 56.342 |
14 | Luke Garrett | MAN | + 1:01.407 |
15 | René Reinert | Iveco | + 1:01.859 |
16 | Shane Brereton | MAN | + 1:08.524 |
17 | Clemens Hecker | MAN | + 1:39.668 |
Race 4
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 25:07.461 |
2 | Stephanie Halm | Iveco | + 02.965 |
3 | Andre Kursim | Iveco | + 06.263 |
4 | Adam Lacko | Freightliner | + 06.465 |
5 | Norbert Kiss | MAN | + 06.936 |
6 | Sascha Lenz | MAN | + 07.525 |
7 | Antonio Albacete | MAN | + 08.613 |
8 | Jamie Anderson | MAN | + 14.339 |
9 | Jochen Hahn | Iveco | + 14.721 |
10 | Steffen Faas | Scania | + 14.828 |
11 | Shane Brereton | MAN | + 32.457 |
12 | Anthony Janiec | MAN | + 38.519 |
13 | René Reinert | Iveco | + 38.927 |
14 | Aliyyah Koloc | Freightliner | + 48.880 |
15 | Clemens Hecker | MAN | + 1:16.940 |
2021 Misano results
Race 1
Pos | Name | Truck | Time |
1 | Sascha Lenz | MAN | 24:43.897 |
2 | Norbert Kiss | MAN | + 02.948 |
3 | Jochen Hahn | Iveco | + 07.126 |
4 | Stephanie Halm | Iveco | + 13.424 |
5 | Adam Lacko | Freightliner | + 13.747 |
6 | Anthony Janiec | MAN | + 22.481 |
7 | René Reinert | Iveco | + 31.930 |
8 | Téo Calvet | Freightliner | + 32.905 |
9 | Shane Brereton | MAN | + 33.861 |
10 | Lukas Hahn | Iveco | + 34.348 |
11 | Aliyyah Koloc | Freightliner | + 41.668 |
12 | Steffen Faas | Scania | + 1:03.383 |
13 | Antonio Albacete | MAN | + 1:11.093 |
Race 2
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 25:02.626 |
2 | Téo Calvet | Freightliner | + 05.436 |
3 | Norbert Kiss | MAN | + 05.871 |
4 | Sascha Lenz | MAN | + 06.429 |
5 | Adam Lacko | Freightliner | + 06.831 |
6 | Jamie Anderson | MAN | + 07.978 |
7 | Antonio Albacete | MAN | + 08.809 |
8 | Shane Brereton | MAN | + 10.435 |
9 | Steffen Faas | Scania | + 13.766 |
10 | Lukas Hahn | Iveco | + 19.212 |
11 | Aliyyah Koloc | Freightliner | + 22.053 |
12 | Anthony Janiec | MAN | + 23.055 |
13 | Stephanie Halm | Iveco | + 1L |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | MAN | 24:38.021 |
2 | Jochen Hahn | Iveco | + 04.260 |
3 | Antonio Albacete | MAN | + 05.274 |
4 | Lukas Hahn | Iveco | + 16.507 |
5 | Sascha Lenz | MAN | + 17.172 |
6 | Adam Lacko | Freightliner | + 19.501 |
7 | René Reinert | Iveco | + 30.567 |
8 | Stephanie Halm | Iveco | + 31.040 |
9 | Shane Brereton | MAN | + 33.266 |
10 | Steffen Faas | Scania | + 35.349 |
11 | Aliyyah Koloc | Freightliner | + 45.262 |
12 | Ryan Smith | MAN | + 45.772 |
13 | Jamie Anderson | MAN | + 3L |
Race 4
Pos | Name | Truck | Time |
1 | Sascha Lenz | MAN | 20:36.018 |
2 | René Reinert | Iveco | + 11.734 |
3 | Stephanie Halm | Iveco | + 13.250 |
4 | Antonio Albacete | MAN | + 13.567 |
5 | Jochen Hahn | Iveco | + 14.149 |
6 | Norbert Kiss | MAN | + 14.484 |
7 | Adam Lacko | Freightliner | + 17.696 |
8 | Lukas Hahn | Iveco | + 18.568 |
9 | Jamie Anderson | MAN | + 20.064 |
10 | Steffen Faas | Scania | + 28.836 |
11 | Shane Brereton | MAN | + 29.177 |
12 | Aliyyah Koloc | Freightliner | + 30.548 |
13 | Andre Kursim | Iveco | + 40.050 |