2019 European Truck Racing Championship
Pos | Name | Truck | Points |
---|
1 | Jochen Hahn | Iveco | 370 |
2 | Antonio Albacete | MAN | 268 |
3 | Adam Lacko | Freightliner | 261 |
4 | Stephanie Halm | Iveco | 212 |
5 | Sascha Lenz | MAN | 192 |
6 | Norbert Kiss | Mercedes-Benz | 190 |
7 | René Reinert | Iveco | 146 |
8 | André Kursim | Iveco | 138 |
9 | José Rodrigues | MAN | 70 |
10 | Jamie Anderson | MAN | 42 |
11 | Oliver Janes | Freightliner | 30 |
12 | Gerd Körber | Iveco | 28 |
13 | Anthony Janiec | MAN | 26 |
14 | Luis Recuenco | MAN | 25 |
15 | Terry Gibbon | MAN | 14 |
16 | Shane Brereton | MAN | 10 |
17 | Fabio Citignola | Mercedes-Benz | 10 |
18 | Thomas Robineau | MAN | 4 |
19 | Erwin Kleinnagelvoort | Scania | 2 |
20 | Eduardo Rodrigues | MAN | 1 |
21 | José Eduardo Rodrigues | MAN | 1 |
22 | Mika Mäkinen | Freightliner | 0 |
23 | Dominique Orsini | Mercedes-Benz | 0 |
24 | Téo Calvet | MAN | 0 |
25 | Frankie Vojtisek | MAN | 0 |
26 | Clemens Hecker | MAN | 0 |
27 | Franck Conti | Volvo | 0 |
28 | Jennifer Janiec | MAN | 0 |
2019 Misano results
Race 1
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 25:11.293 |
2 | Adam Lacko | Freightliner | + 02.314 |
3 | Antonio Albacete | MAN | + 03.122 |
4 | Norbert Kiss | Mercedes-Benz | + 12.674 |
5 | Stephanie Halm | Iveco | + 13.876 |
6 | Sascha Lenz | MAN | + 16.160 |
7 | René Reinert | Iveco | + 25.101 |
8 | Luis Recuenco | MAN | + 36.262 |
9 | Oliver Janes | Freightliner | + 36.834 |
10 | Thomas Robineau | MAN | + 39.416 |
11 | André Kursim | Iveco | + 46.953 |
12 | José Eduardo Rodrigues | MAN | + 1:00.015 |
13 | Jamie Anderson | MAN | + 1:07.102 |
14 | Dominique Orsini | Mercedes-Benz | + 1:51.478 |
15 | José Rodrigues | MAN | + 1L |
16 | Fabio Citignola | Mercedes-Benz | + 3L |
Race 2
Pos | Name | Truck | Time |
1 | René Reinert | Iveco | 25:19.390 |
2 | Antonio Albacete | MAN | + 01.279 |
3 | Stephanie Halm | Iveco | + 02.385 |
4 | Adam Lacko | Freightliner | + 03.621 |
5 | Luis Recuenco | MAN | + 13.631 |
6 | André Kursim | Iveco | + 14.701 |
7 | Norbert Kiss | Mercedes-Benz | + 18.329 |
8 | Sascha Lenz | MAN | + 28.254 |
9 | Oliver Janes | Freightliner | + 31.726 |
10 | Anthony Janiec | MAN | + 33.010 |
11 | Jochen Hahn | Iveco | + 42.094 |
12 | José Eduardo Rodrigues | MAN | + 48.141 |
13 | José Rodrigues | MAN | + 54.035 |
14 | Fabio Citignola | Mercedes-Benz | + 1:10.563 |
15 | Dominique Orsini | Mercedes-Benz | + 1:42.469 |
Race 3
Pos | Name | Truck | Time |
1 | Norbert Kiss | Mercedes-Benz | 29:09.515 |
2 | Adam Lacko | Freightliner | + 03.412 |
3 | Jochen Hahn | Iveco | + 14.241 |
4 | René Reinert | Iveco | + 51.637 |
5 | Antonio Albacete | MAN | + 52.736 |
6 | Sascha Lenz | MAN | + 53.023 |
7 | Anthony Janiec | MAN | + 54.045 |
8 | José Rodrigues | MAN | + 56.271 |
9 | Stephanie Halm | Iveco | + 57.037 |
10 | Oliver Janes | Freightliner | + 58.064 |
11 | André Kursim | Iveco | + 58.909 |
12 | Jamie Anderson | MAN | + 1:15.852 |
13 | Thomas Robineau | MAN | + 1:23.905 |
14 | Fabio Citignola | Mercedes-Benz | + 1:23.953 |
15 | José Eduardo Rodrigues | MAN | + 1:57.360 |
16 | Luis Recuenco | MAN | + 2:22.632 |
17 | Dominique Orsini | Mercedes-Benz | + 2:25.914 |
Race 4
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 26:15.007 |
2 | Sascha Lenz | MAN | + 05.165 |
3 | Anthony Janiec | MAN | + 05.870 |
4 | Adam Lacko | Freightliner | + 13.592 |
5 | Stephanie Halm | Iveco | + 17.823 |
6 | Antonio Albacete | MAN | + 21.475 |
7 | René Reinert | Iveco | + 35.254 |
8 | José Rodrigues | MAN | + 52.960 |
9 | Jamie Anderson | MAN | + 1:02.804 |
10 | Oliver Janes | Freightliner | + 1:05.904 |
11 | Fabio Citignola | Mercedes-Benz | + 1:08.620 |
12 | José Eduardo Rodrigues | MAN | + 1:33.099 |
13 | Thomas Robineau | MAN | + 1:38.143 |
14 | Luis Recuenco | MAN | + 2L |
2019 Hungaroring results
Race 1
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 26:10.214 |
2 | Antonio Albacete | MAN | + 03.571 |
3 | José Rodrigues | MAN | + 11.799 |
4 | André Kursim | Iveco | + 12.976 |
5 | Stephanie Halm | Iveco | + 14.200 |
6 | Norbert Kiss | Mercedes-Benz | + 15.048 |
7 | Sascha Lenz | MAN | + 17.164 |
8 | René Reinert | Iveco | + 25.503 |
9 | Oliver Janes | Freightliner | + 33.918 |
10 | Luis Recuenco | MAN | + 35.596 |
11 | Terry Gibbon | MAN | + 40.267 |
12 | Fabio Citignola | Mercedes-Benz | + 50.723 |
13 | Eduardo Rodrigues | MAN | + 57.820 |
14 | Dominique Orsini | Mercedes-Benz | + 1L |
Race 2
Pos | Name | Truck | Time |
1 | Sascha Lenz | MAN | 26:03.941 |
2 | René Reinert | Iveco | + 07.653 |
3 | Stephanie Halm | Iveco | + 08.467 |
4 | André Kursim | Iveco | + 09.558 |
5 | Norbert Kiss | Mercedes-Benz | + 10.218 |
6 | Jochen Hahn | Iveco | + 10.650 |
7 | Antonio Albacete | MAN | + 11.410 |
8 | Adam Lacko | Freightliner | + 12.212 |
9 | Terry Gibbon | MAN | + 24.123 |
10 | Luis Recuenco | MAN | + 29.359 |
11 | Oliver Janes | Freightliner | + 31.845 |
12 | Fabio Citignola | Mercedes-Benz | + 42.256 |
13 | Jamie Anderson | MAN | + 47.766 |
14 | José Rodrigues | MAN | + 51.654 |
15 | Eduardo Rodrigues | MAN | + 1:11.321 |
16 | Dominique Orsini | Mercedes-Benz | + 3L |
Race 3
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 26:50.197 |
2 | Stephanie Halm | Iveco | + 02.104 |
3 | Norbert Kiss | Mercedes-Benz | + 06.019 |
4 | Antonio Albacete | MAN | + 07.111 |
5 | René Reinert | Iveco | + 18.675 |
6 | Adam Lacko | Freightliner | + 19.553 |
7 | André Kursim | Iveco | + 23.441 |
8 | Jamie Anderson | MAN | + 49.003 |
9 | José Rodrigues | MAN | + 49.719 |
10 | Terry Gibbon | MAN | + 50.031 |
11 | Fabio Citignola | Mercedes-Benz | + 59.681 |
12 | Oliver Janes | Freightliner | + 1:07.387 |
13 | Luis Recuenco | MAN | + 1:08.283 |
14 | Eduardo Rodrigues | MAN | + 1:46.674 |
15 | Dominique Orsini | Mercedes-Benz | + 1:52.487 |
16 | Sascha Lenz | MAN | + 2L |
Race 4
Pos | Name | Truck | Time |
1 | André Kursim | Iveco | 26:05.819 |
2 | René Reinert | Iveco | + 02.518 |
3 | Antonio Albacete | MAN | + 05.695 |
4 | Jochen Hahn | Iveco | + 06.749 |
5 | Stephanie Halm | Iveco | + 10.486 |
6 | Norbert Kiss | Mercedes-Benz | + 17.149 |
7 | Sascha Lenz | MAN | + 19.751 |
8 | Jamie Anderson | MAN | + 31.389 |
9 | José Rodrigues | MAN | + 31.911 |
10 | Oliver Janes | Freightliner | + 32.203 |
11 | Luis Recuenco | MAN | + 32.971 |
12 | Eduardo Rodrigues | MAN | + 59.738 |
13 | Fabio Citignola | Mercedes-Benz | + 1:05.966 |
14 | Dominique Orsini | Mercedes-Benz | + 1L |
2019 Slovakia results
Race 1
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 22:17.667 |
2 | Stephanie Halm | Iveco | + 03.644 |
3 | Adam Lacko | Freightliner | + 03.799 |
4 | Sascha Lenz | MAN | + 15.077 |
5 | Norbert Kiss | Mercedes-Benz | + 19.757 |
6 | Luis Recuenco | MAN | + 20.180 |
7 | Oliver Janes | Freightliner | + 21.928 |
8 | René Reinert | Iveco | + 24.703 |
9 | Fabio Citignola | Mercedes-Benz | + 1:05.378 |
10 | Eduardo Rodrigues | MAN | + 1:07.354 |
11 | Dominique Orsini | Mercedes-Benz | + 2:00.416 |
Race 2
Pos | Name | Truck | Time |
1 | Sascha Lenz | MAN | 22:18.229 |
2 | Stephanie Halm | Iveco | + 01.834 |
3 | Adam Lacko | Freightliner | + 02.226 |
4 | Norbert Kiss | Mercedes-Benz | + 03.037 |
5 | Jochen Hahn | Iveco | + 06.233 |
6 | Jamie Anderson | MAN | + 14.017 |
7 | André Kursim | Iveco | + 14.548 |
8 | Antonio Albacete | MAN | + 14.960 |
9 | Fabio Citignola | Mercedes-Benz | + 30.300 |
10 | Luis Recuenco | MAN | + 50.454 |
11 | Eduardo Rodrigues | MAN | + 52.481 |
12 | Oliver Janes | Freightliner | + 1:53.975 |
13 | Dominique Orsini | Mercedes-Benz | + 3L |
Race 3
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 22:07.922 |
2 | René Reinert | Iveco | + 01.399 |
3 | Stephanie Halm | Iveco | + 02.574 |
4 | Adam Lacko | Freightliner | + 02.736 |
5 | Norbert Kiss | Mercedes-Benz | + 03.467 |
6 | André Kursim | Iveco | + 09.345 |
7 | Antonio Albacete | MAN | + 09.778 |
8 | Sascha Lenz | MAN | + 10.069 |
9 | Jamie Anderson | MAN | + 12.466 |
10 | Oliver Janes | Freightliner | + 21.742 |
11 | Luis Recuenco | MAN | + 22.284 |
12 | Fabio Citignola | Mercedes-Benz | + 54.100 |
13 | Eduardo Rodrigues | MAN | + 1:04.775 |
Race 4
Pos | Name | Truck | Time |
1 | Antonio Albacete | MAN | 22:05.625 |
2 | Norbert Kiss | Mercedes-Benz | + 03.769 |
3 | Sascha Lenz | MAN | + 05.337 |
4 | Adam Lacko | Freightliner | + 05.470 |
5 | Stephanie Halm | Iveco | + 06.664 |
6 | René Reinert | Iveco | + 08.440 |
7 | Jochen Hahn | Iveco | + 08.821 |
8 | Jamie Anderson | MAN | + 09.684 |
9 | Luis Recuenco | MAN | + 21.894 |
10 | Oliver Janes | Freightliner | + 22.948 |
11 | Eduardo Rodrigues | MAN | + 1:05.452 |
2019 Nürburgring results
Race 1
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 25:09.156 |
2 | Antonio Albacete | MAN | + 00.680 |
3 | Norbert Kiss | Mercedes-Benz | + 03.522 |
4 | Sascha Lenz | MAN | + 07.757 |
5 | Gerd Körber | Iveco | + 17.201 |
6 | Adam Lacko | Freightliner | + 18.485 |
7 | José Rodrigues | MAN | + 32.517 |
8 | Anthony Janiec | MAN | + 34.212 |
9 | Thomas Robineau | MAN | + 44.137 |
10 | Jamie Anderson | MAN | + 51.567 |
11 | Terry Gibbon | MAN | + 53.321 |
12 | Shane Brereton | MAN | + 52.397 |
13 | Luis Recuenco | MAN | + 1:00.262 |
14 | Téo Calvet | MAN | + 1:06.854 |
15 | Oliver Janes | Freightliner | + 1:06.761 |
16 | José Eduardo Rodrigues | MAN | + 1:18.002 |
17 | Frankie Vojtisek | MAN | + 1:18.953 |
18 | Erwin Kleinnagelvoort | Scania | + 1:23.528 |
19 | Clemens Hecker | MAN | + 1:40.926 |
20 | Franck Conti | Volvo | + 1L |
21 | Jennifer Janiec | MAN | + 1L |
Race 2
Pos | Name | Truck | Time |
1 | Adam Lacko | Freightliner | 25:30.086 |
2 | Sascha Lenz | MAN | + 03.391 |
3 | Jochen Hahn | Iveco | + 05.326 |
4 | José Rodrigues | MAN | + 09.238 |
5 | Stephanie Halm | Iveco | + 11.205 |
6 | Gerd Körber | Iveco | + 11.966 |
7 | Antonio Albacete | MAN | + 13.553 |
8 | René Reinert | Iveco | + 17.405 |
9 | André Kursim | Iveco | + 23.460 |
10 | Jamie Anderson | MAN | + 27.495 |
11 | Luis Recuenco | MAN | + 34.875 |
12 | Téo Calvet | MAN | + 34.965 |
13 | Terry Gibbon | MAN | + 35.405 |
14 | Thomas Robineau | MAN | + 44.449 |
15 | Erwin Kleinnagelvoort | Scania | + 48.464 |
16 | Oliver Janes | Freightliner | + 49.349 |
17 | José Eduardo Rodrigues | MAN | + 1:00.679 |
18 | Clemens Hecker | MAN | + 1:33.953 |
19 | Franck Conti | Volvo | + 1:38.912 |
20 | Jennifer Janiec | MAN | + 1L |
21 | Frankie Vojtisek | MAN | + 1L |
Race 3
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 25:23.357 |
2 | Antonio Albacete | MAN | + 02.497 |
3 | Adam Lacko | Freightliner | + 09.031 |
4 | Sascha Lenz | MAN | + 09.514 |
5 | Gerd Körber | Iveco | + 15.009 |
6 | René Reinert | Iveco | + 15.838 |
7 | Norbert Kiss | Mercedes-Benz | + 16.410 |
8 | André Kursim | Iveco | + 17.599 |
9 | José Rodrigues | MAN | + 19.646 |
10 | Thomas Robineau | MAN | + 29.931 |
11 | Oliver Janes | Freightliner | + 31.346 |
12 | Anthony Janiec | MAN | + 33.653 |
13 | Luis Recuenco | MAN | + 40.758 |
14 | Téo Calvet | MAN | + 45.100 |
15 | Stephanie Halm | Iveco | + 49.742 |
16 | Fabio Citignola | Mercedes-Benz | + 52.692 |
17 | José Eduardo Rodrigues | MAN | + 56.300 |
18 | Erwin Kleinnagelvoort | Scania | + 57.433 |
19 | Clemens Hecker | MAN | + 1:33.692 |
20 | Franck Conti | Volvo | + 1:43.286 |
21 | Jennifer Janiec | MAN | + 1L |
Race 4
Pos | Name | Truck | Time |
1 | Norbert Kiss | Mercedes-Benz | 25:27.720 |
2 | André Kursim | Iveco | + 06.531 |
3 | Antonio Albacete | MAN | + 06.865 |
4 | Gerd Körber | Iveco | + 12.639 |
5 | René Reinert | Iveco | + 13.966 |
6 | Jochen Hahn | Iveco | + 14.421 |
7 | Adam Lacko | Freightliner | + 15.116 |
8 | Sascha Lenz | MAN | + 15.567 |
9 | José Rodrigues | MAN | + 15.649 |
10 | Anthony Janiec | MAN | + 18.972 |
11 | Fabio Citignola | Mercedes-Benz | + 23.180 |
12 | Jamie Anderson | MAN | + 23.547 |
13 | Téo Calvet | MAN | + 31.339 |
14 | Terry Gibbon | MAN | + 33.176 |
15 | Thomas Robineau | MAN | + 38.286 |
16 | Luis Recuenco | MAN | + 38.740 |
17 | José Eduardo Rodrigues | MAN | + 41.544 |
18 | Frankie Vojtisek | MAN | + 50.036 |
19 | Erwin Kleinnagelvoort | Scania | + 55.024 |
20 | Jennifer Janiec | MAN | + 2:03.460 |
21 | Clemens Hecker | MAN | + 1L |
2019 Most results
Race 1
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 22:39.566 |
2 | Adam Lacko | Freightliner | + 00.583 |
3 | Stephanie Halm | Iveco | + 11.829 |
4 | Antonio Albacete | MAN | + 12.524 |
5 | José Rodrigues | MAN | + 21.777 |
6 | René Reinert | Iveco | + 24.540 |
7 | André Kursim | Iveco | + 24.873 |
8 | Terry Gibbon | MAN | + 46.542 |
9 | Jamie Anderson | MAN | + 46.986 |
10 | Luis Recuenco | MAN | + 47.714 |
11 | Mika Mäkinen | Freightliner | + 48.905 |
12 | Anthony Janiec | MAN | + 49.892 |
13 | Oliver Janes | Freightliner | + 51.065 |
14 | Norbert Kiss | Mercedes-Benz | + 56.038 |
15 | Eduardo Rodrigues | MAN | + 1:14.751 |
16 | Fabio Citignola | Mercedes-Benz | + 1:16.962 |
17 | Erwin Kleinnagelvoort | Scania | + 1:24.602 |
18 | Sascha Lenz | MAN | + 2L |
Race 2
Pos | Name | Truck | Time |
1 | René Reinert | Iveco | 22:52.119 |
2 | Antonio Albacete | MAN | + 00.457 |
3 | Adam Lacko | Freightliner | + 00.851 |
4 | Jochen Hahn | Iveco | + 01.484 |
5 | Sascha Lenz | MAN | + 03.933 |
6 | Stephanie Halm | Iveco | + 06.730 |
7 | José Rodrigues | MAN | + 08.657 |
8 | André Kursim | Iveco | + 10.818 |
9 | Anthony Janiec | MAN | + 11.671 |
10 | Terry Gibbon | MAN | + 19.198 |
11 | Norbert Kiss | Mercedes-Benz | + 20.452 |
12 | Oliver Janes | Freightliner | + 33.294 |
13 | Mika Mäkinen | Freightliner | + 38.872 |
14 | Fabio Citignola | Mercedes-Benz | + 39.041 |
15 | Eduardo Rodrigues | MAN | + 52.889 |
16 | Erwin Kleinnagelvoort | Scania | + 1:02.104 |
17 | Luis Recuenco | MAN | + 1:06.092 |
Race 3
Race 4
2019 Zolder results
Race 1
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 23:54.839 |
2 | Antonio Albacete | MAN | + 01.087 |
3 | Adam Lacko | Freightliner | + 01.831 |
4 | André Kursim | Iveco | + 16.654 |
5 | Norbert Kiss | Mercedes-Benz | + 17.735 |
6 | Stephanie Halm | Iveco | + 19.006 |
7 | René Reinert | Iveco | + 23.754 |
8 | Terry Gibbon | MAN | + 26.099 |
9 | David Jenkins | MAN | + 28.013 |
10 | Oliver Janes | Freightliner | + 29.933 |
11 | Jamie Anderson | MAN | + 32.125 |
12 | José Rodrigues | MAN | + 37.706 |
13 | Luis Recuenco | MAN | + 43.232 |
14 | Erwin Kleinnagelvoort | Scania | + 49.677 |
15 | José Eduardo Rodrigues | MAN | + 49.804 |
16 | Fabio Citignola | Mercedes-Benz | + 2:15.903 |
17 | Sascha Lenz | MAN | + 1L |
Race 2
Pos | Name | Truck | Time |
1 | René Reinert | Iveco | 22:11.607 |
2 | Stephanie Halm | Iveco | + 02.123 |
3 | Norbert Kiss | Mercedes-Benz | + 03.386 |
4 | Antonio Albacete | MAN | + 05.049 |
5 | Adam Lacko | Freightliner | + 06.208 |
6 | Jochen Hahn | Iveco | + 07.584 |
7 | André Kursim | Iveco | + 10.613 |
8 | Sascha Lenz | MAN | + 14.802 |
9 | José Rodrigues | MAN | + 19.262 |
10 | Oliver Janes | Freightliner | + 22.068 |
11 | José Eduardo Rodrigues | MAN | + 31.536 |
12 | Jamie Anderson | MAN | + 49.298 |
13 | Terry Gibbon | MAN | + 58.950 |
14 | Luis Recuenco | MAN | + 1:06.365 |
15 | David Jenkins | MAN | + 1:50.727 |
Race 3
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 23:54.652 |
2 | Adam Lacko | Freightliner | + 07.702 |
3 | Norbert Kiss | Mercedes-Benz | + 08.919 |
4 | Stephanie Halm | Iveco | + 09.070 |
5 | André Kursim | Iveco | + 10.643 |
6 | Antonio Albacete | MAN | + 10.939 |
7 | René Reinert | Iveco | + 20.954 |
8 | Jamie Anderson | MAN | + 27.245 |
9 | Oliver Janes | Freightliner | + 36.106 |
10 | Terry Gibbon | MAN | + 44.597 |
11 | Erwin Kleinnagelvoort | Scania | + 48.225 |
12 | Luis Recuenco | MAN | + 48.648 |
13 | Fabio Citignola | Mercedes-Benz | + 55.338 |
14 | José Eduardo Rodrigues | MAN | + 55.378 |
15 | Dominique Orsini | Mercedes-Benz | + 1L |
16 | Sascha Lenz | MAN | + 3L |
Race 4
Pos | Name | Truck | Time |
1 | Antonio Albacete | MAN | 24:14.122 |
2 | André Kursim | Iveco | + 05.212 |
3 | René Reinert | Iveco | + 06.352 |
4 | Norbert Kiss | Mercedes-Benz | + 06.892 |
5 | Stephanie Halm | Iveco | + 07.328 |
6 | Sascha Lenz | MAN | + 07.832 |
7 | Jamie Anderson | MAN | + 11.825 |
8 | Jochen Hahn | Iveco | + 22.509 |
9 | David Jenkins | MAN | + 31.076 |
10 | Terry Gibbon | MAN | + 31.332 |
11 | Oliver Janes | Freightliner | + 31.500 |
12 | Erwin Kleinnagelvoort | Scania | + 34.190 |
13 | José Eduardo Rodrigues | MAN | + 34.300 |
2019 Le Mans results
Race 1
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 23:23.369 |
2 | Sascha Lenz | MAN | + 01.431 |
3 | Antonio Albacete | MAN | + 04.472 |
4 | Adam Lacko | Freightliner | + 05.901 |
5 | Stephanie Halm | Iveco | + 10.023 |
6 | André Kursim | Iveco | + 14.359 |
7 | José Rodrigues | MAN | + 19.900 |
8 | Shane Brereton | MAN | + 23.431 |
9 | Luis Recuenco | MAN | + 47.024 |
10 | Erwin Kleinnagelvoort | Scania | + 55.321 |
11 | Oliver Janes | Freightliner | + 56.171 |
12 | José Eduardo Rodrigues | MAN | + 56.998 |
13 | Jamie Anderson | MAN | + 1:04.554 |
14 | Terry Gibbon | MAN | + 1:07.565 |
15 | Fabio Citignola | Mercedes-Benz | + 1:13.624 |
Race 2
Pos | Name | Truck | Time |
1 | André Kursim | Iveco | 23:33.647 |
2 | Stephanie Halm | Iveco | + 01.208 |
3 | Adam Lacko | Freightliner | + 01.510 |
4 | Shane Brereton | MAN | + 04.611 |
5 | Antonio Albacete | MAN | + 05.203 |
6 | Jochen Hahn | Iveco | + 06.049 |
7 | Sascha Lenz | MAN | + 06.524 |
8 | Jamie Anderson | MAN | + 12.625 |
9 | José Rodrigues | MAN | + 14.373 |
10 | Oliver Janes | Freightliner | + 20.468 |
11 | Terry Gibbon | MAN | + 24.643 |
12 | Erwin Kleinnagelvoort | Scania | + 29.031 |
13 | Fabio Citignola | Mercedes-Benz | + 35.991 |
14 | José Eduardo Rodrigues | MAN | + 1:21.053 |
Race 3
Pos | Name | Truck | Time |
1 | Adam Lacko | Freightliner | 26:54.334 |
2 | Antonio Albacete | MAN | + 05.526 |
3 | Jochen Hahn | Iveco | + 23.949 |
4 | Sascha Lenz | MAN | + 24.737 |
5 | André Kursim | Iveco | + 28.744 |
6 | Stephanie Halm | Iveco | + 30.250 |
7 | Oliver Janes | Freightliner | + 32.436 |
8 | Jamie Anderson | MAN | + 36.747 |
9 | Fabio Citignola | Mercedes-Benz | + 38.687 |
10 | René Reinert | Iveco | + 39.794 |
11 | Shane Brereton | MAN | + 43.675 |
12 | Luis Recuenco | MAN | + 59.348 |
13 | Erwin Kleinnagelvoort | Scania | + 1:02.535 |
14 | José Eduardo Rodrigues | MAN | + 1:03.087 |
15 | José Rodrigues | MAN | + 1:04.864 |
16 | Terry Gibbon | MAN | + 1:09.445 |
17 | Dominique Orsini | Mercedes-Benz | + 2:00.542 |
Race 4
Pos | Name | Truck | Time |
1 | Sascha Lenz | MAN | 23:30.690 |
2 | Jochen Hahn | Iveco | + 10.153 |
3 | Stephanie Halm | Iveco | + 12.767 |
4 | André Kursim | Iveco | + 15.188 |
5 | Adam Lacko | Freightliner | + 16.297 |
6 | Antonio Albacete | MAN | + 20.863 |
7 | Jamie Anderson | MAN | + 27.973 |
8 | Oliver Janes | Freightliner | + 28.516 |
9 | Luis Recuenco | MAN | + 30.474 |
10 | José Eduardo Rodrigues | MAN | + 45.753 |
11 | José Rodrigues | MAN | + 47.919 |
12 | Terry Gibbon | MAN | + 50.449 |
13 | Fabio Citignola | Mercedes-Benz | + 52.072 |
14 | Shane Brereton | MAN | + 3:05.893 |
2019 Jarama results
Race 1
Pos | Name | Truck | Time |
1 | Jochen Hahn | Iveco | 24:14.259 |
2 | Antonio Albacete | MAN | + 01.131 |
3 | Sascha Lenz | MAN | + 13.472 |
4 | Stephanie Halm | Iveco | + 15.005 |
5 | Adam Lacko | Freightliner | + 15.149 |
6 | Norbert Kiss | Mercedes-Benz | + 15.603 |
7 | José Rodrigues | MAN | + 18.471 |
8 | René Reinert | Iveco | + 24.015 |
9 | Jamie Anderson | MAN | + 24.681 |
10 | Anthony Janiec | MAN | + 29.856 |
11 | André Kursim | Iveco | + 30.332 |
12 | Oliver Janes | Freightliner | + 44.713 |
13 | Terry Gibbon | MAN | + 45.671 |
14 | Luis Recuenco | MAN | + 45.919 |
15 | Erwin Kleinnagelvoort | Scania | + 51.513 |
16 | José Eduardo Rodrigues | MAN | + 52.108 |
17 | Dominique Orsini | Mercedes-Benz | + 1:49.945 |
Race 2
Pos | Name | Truck | Time |
1 | Norbert Kiss | Mercedes-Benz | 24:30.840 |
2 | Antonio Albacete | MAN | + 02.003 |
3 | Jochen Hahn | Iveco | + 02.637 |
4 | Sascha Lenz | MAN | + 03.579 |
5 | José Rodrigues | MAN | + 05.353 |
6 | Adam Lacko | Freightliner | + 09.455 |
7 | Anthony Janiec | MAN | + 12.913 |
8 | André Kursim | Iveco | + 13.381 |
9 | René Reinert | Iveco | + 20.080 |
10 | Oliver Janes | Freightliner | + 20.976 |
11 | José Eduardo Rodrigues | MAN | + 32.421 |
12 | Stephanie Halm | Iveco | + 34.810 |
13 | Erwin Kleinnagelvoort | Scania | + 38.888 |
14 | Dominique Orsini | Mercedes-Benz | + 1:44.725 |
Race 3
Pos | Name | Truck | Time |
1 | Adam Lacko | Freightliner | 24:07.428 |
2 | Jochen Hahn | Iveco | + 00.359 |
3 | Antonio Albacete | MAN | + 00.899 |
4 | Sascha Lenz | MAN | + 10.761 |
5 | Norbert Kiss | Mercedes-Benz | + 10.919 |
6 | Stephanie Halm | Iveco | + 11.609 |
7 | Fabio Citignola | Mercedes-Benz | + 17.906 |
8 | René Reinert | Iveco | + 21.210 |
9 | André Kursim | Iveco | + 38.396 |
10 | Terry Gibbon | MAN | + 39.455 |
11 | Jamie Anderson | MAN | + 39.802 |
12 | Luis Recuenco | MAN | + 40.197 |
13 | José Eduardo Rodrigues | MAN | + 41.535 |
14 | José Rodrigues | MAN | + 52.010 |
15 | Erwin Kleinnagelvoort | Scania | + 1:21.911 |
16 | Dominique Orsini | Mercedes-Benz | + 1:46.638 |
Race 4
Pos | Name | Truck | Time |
1 | Norbert Kiss | Mercedes-Benz | 24:15.023 |
2 | Jochen Hahn | Iveco | + 04.476 |
3 | Stephanie Halm | Iveco | + 06.171 |
4 | Antonio Albacete | MAN | + 06.695 |
5 | Adam Lacko | Freightliner | + 08.050 |
6 | Sascha Lenz | MAN | + 11.017 |
7 | André Kursim | Iveco | + 13.036 |
8 | José Rodrigues | MAN | + 14.119 |
9 | Anthony Janiec | MAN | + 29.211 |
10 | Erwin Kleinnagelvoort | Scania | + 40.996 |
11 | Oliver Janes | Freightliner | + 54.921 |
12 | José Eduardo Rodrigues | MAN | + 58.384 |
13 | Fabio Citignola | Mercedes-Benz | + 1:20.878 |
14 | Jamie Anderson | MAN | + 1:54.619 |
15 | Luis Recuenco | MAN | + 3L |